Farm League Scoring Leaders

(As of mardi, oct 17 2006)

 Player                     GP   G   A    P   PIM
P.DAGENAIS (Chi)            82  46  51   97   175
A.SEMIN (Bro)               82  55  39   94   207
R.ZEDNIK (Chi)              83  45  46   91   204
C.SIMON (Chi)               82  42  45   87   187
T.STEVENSON (Chi)           82  50  36   86   145
T.WHITE (Bro)               82  42  44   86   215
M.ERAT (For)                82  42  41   83   218
S.YOUNG (Chi)               82  36  46   82   164
R.FEDOTENKO (Bro)           82  39  41   80   191
C.NEIL (Spr)                82  44  35   79   127
B.BOCHENSKI (Sto)           81  43  35   78   259
T.HOLMSTROM (Mtl)           82  39  37   76   186
S.DONOVAN (Wes)             65  51  24   75   190
B.BURNS (Spr)               82  39  35   74   187
M.GRIER (For)               82  35  39   74   152
J.GRAND-PIERRE (Chi)        82  24  50   74   209
K.HUSELIUS (For)            82  38  35   73   222
A.HALL (For)                82  42  30   72   160
M.BRADLEY (Rus)             82  40  32   72   212
S.BRYLIN (Bro)              82  34  38   72   202
J.HLAVAC (Lou)              82  31  41   72   174
A.VERMETTE (Hon)            80  42  29   71   187
J.CHIMERA (For)             82  29  42   71   158
J.KING (For)                82  28  42   70   116
C.KUNITZ (Spr)              82  27  41   68   154
L.ERIKSSON (Hel)            64  38  29   67   167
A.BRUNETTE (Hon)            67  38  29   67   219
S.BEGIN (Wes)               82  39  28   67   124
P.DUPUIS (Mtl)              82  33  34   67   223
A.PONIKAROVSKY (Lou)        82  24  43   67   197

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG J.MARKANNEN (For) 38 1,63 C.JOSEPH (Lou) 77 2,13 M.TELLQVIST (For) 44 2,34 I.BRYZGALOV (Rus) 82 2,48 M.OUELLET (Chi) 69 2,51 M.GARON (Mtl) 82 2,71 R.EMERY (Lav) 82 2,84 O.PAVELEC (Pra) 41 2,93 A.NIITTYMAKI (Qc ) 82 2,94 J.AUBIN (Wes) 72 3,13