Scoring Leaders

(As of mardi, oct 17 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*A.OVECHKIN(Bro)            82  61  68  129  96   12  12   0   290   21,0
 P.DATSYUK(Bro)             82  51  73  124 101   10   5   3   253   20,2
 P.FORSBERG(Bom)            82  32  77  109  43   42   8   0   223   14,3
 N.LIDSTROM(Bro)            82  25  78  103 114   34   1   0   240   10,4
 I.KOVALCHUK(Lou)           81  46  50   96  28   34  11   0   239   19,2
 T.BERTUZZI(Chi)            84  30  60   90  78   70   6   0   219   13,7
 J.SAKIC(Lou)               82  36  51   87  29   36   8   0   214   16,8
 S.DOAN(Chi)                81  35  51   86  39   42   3   1   198   17,7
 J.CHEECHOO(Rus)            82  43  41   84  13   22   3   0   240   17,9
 J.THORNTON(Lav)            82  25  59   84   8   55   5   0   159   15,7
*S.CROSBY(Bom)              82  29  51   80  41   62   4   0   217   13,4
 M.STLOUIS(Lou)             82  27  53   80  20   30   4   0   212   12,7
 M.HEJDUK(Bro)              79  35  44   79  39   34   9   0   184   19,0
 P.ELIAS(Rus)               82  32  47   79  20   14   6   0   179   17,9
 C.STILLMAN(Lou)            81  32  46   78  32   30   3   1   191   16,8
 D.ALFREDSSON(Hon)          82  32  45   77  18    4   6   0   188   17,0
 M.HOSSA(Bom)               83  40  36   76  17   40   9   0   209   19,1
 K.TKACHUK(Sto)             82  36  39   75   9   51   2   1   187   19,3
 M.MODANO(Wes)              82  27  48   75  24   24   4   0   183   14,8
 S.GONCHAR(Sto)             82  15  60   75  -2   38   1   3   194    7,7
 D.TARNSTROM(Spr)           81  21  53   74  17   55   2   1   199   10,6
 D.LANGKOW(Hon)             82  33  41   74  21   30   9   0   195   16,9
 P.DEMITRA(Rus)             80  31  42   73  13    8   4   0   180   17,2
 M.NASLUND(For)             81  25  48   73  16   20   7   0   186   13,4
 T.SELANNE(Hon)             82  35  38   73   7   20   7   0   206   17,0
 D.HEATLEY(Spr)             81  31  41   72  19    4   1   3   166   18,7
 R.SMYTH(Wes)               82  29  42   71  25   38   4   1   184   15,8
 J.SPEZZA(Mtl)              82  17  54   71  15   28   1   1   132   12,9
 A.TANGUAY(Mtl)             81  29  41   70  20   20   2   0   233   12,4
 S.KOIVU(Bro)               81  21  49   70  28   69   2   0   157   13,4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *M.TURCO (Bro) 58 46 9 1 3321 99 10 1,79 0 1141 ,913 6 R.ESCHE (Bro) 35 14 13 4 1922 78 4 2,43 4 825 ,905 1 D.HASEK (Qc ) 81 43 29 8 4702 192 12 2,45 0 1903 ,899 6 D.ROLOSON (Chi) 77 37 29 8 4366 180 5 2,47 0 1856 ,903 3 H.LUNDQVIST (Spr) 76 35 30 9 4307 191 7 2,66 0 1890 ,899 3 D.AEBISCHER (Lou) 76 48 21 4 4435 198 4 2,68 0 1966 ,899 6 M.KIPRUSOFF (Bom) 78 39 28 7 4319 195 7 2,71 0 1914 ,898 2 M.BRODEUR (For) 77 39 34 4 4260 195 8 2,75 0 1898 ,897 4 J.THEODORE (Lav) 65 29 30 7 3788 174 4 2,76 0 1607 ,892 3 E.BELFOUR (Sto) 76 38 32 5 4378 204 7 2,80 2 1854 ,890 4