Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zBrossard     82  58 20  2  2 120 344 173  ,731  30 11  0  34 13  1   4  2  2   8-2-0  W1
 2. yLouisiane    82  49 23  7  3 108 312 222  ,658  27 11  3  26 17  5   3  3  7   7-3-0  W1
 3. zRussie       82  48 25  5  4 105 271 246  ,640  24 14  3  28 16  4   2  4  5   5-5-0  W2
 4. xQuebec       82  45 27  8  2 100 254 210  ,609  21 17  3  25 20  3   2  2  8   5-4-1  W2
 5. yChine        82  43 26 10  3  99 267 219  ,603  19 14  8  27 17  4   1  3 10   5-3-2  W1
 6. xHong Kong    82  40 32  6  4  90 270 232  ,548  22 17  2  32 14  2   2  4  6   5-5-0  L2
 7. xStockholm    82  40 32  9  1  90 253 222  ,548  20 18  3  31 12  5   6  1  9   5-4-1  W1
 8. xSpringfiel   82  40 32  9  1  90 249 227  ,548  22 15  4  15 27  6   3  1  9   6-3-1  W4
 9. Montreal      82  41 34  5  2  89 232 227  ,542  24 14  3  19 25  4   3  2  5   8-2-0  L2
10. Fort Smith    82  41 35  5  1  88 238 232  ,536  20 17  4  22 22  4   4  1  5   2-8-0  L3
11. Bombay        82  39 33  8  2  88 254 226  ,536  20 18  3  24 20  4   2  2  8   3-6-1  L1
12. Laval         82  36 34  9  3  84 236 233  ,512  18 17  6  18 26  4   2  3  9   5-3-2  W1
13. West Palm     82  31 34 13  4  79 231 250  ,481  19 16  6  16 25  7   1  4 13   4-6-0  W1
14. Helsinki      82  24 48  9  1  58 190 276  ,353  10 26  5  18 25  5   0  1  9   3-6-1  L1
15. Praha         82  14 63  3  2  33 186 349  ,201   5 35  1  10 36  2   0  2  3   3-7-0  L2
16. Bangkok       82  12 67  2  1  27 175 418  ,164   3 37  1   8 38  2   1  1  2   1-9-0  L2

By Conference

Amerique Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zBrossard     82  58 20  2  2 120 344 173  ,731  30 11  0  34 13  1   4  2  2   8-2-0  W1
yLouisiane    82  49 23  7  3 108 312 222  ,658  27 11  3  26 17  5   3  3  7   7-3-0  W1
xQuebec       82  45 27  8  2 100 254 210  ,609  21 17  3  25 20  3   2  2  8   5-4-1  W2
xSpringfiel   82  40 32  9  1  90 249 227  ,548  22 15  4  15 27  6   3  1  9   6-3-1  W4

Montreal 82 41 34 5 2 89 232 227 ,542 24 14 3 19 25 4 3 2 5 8-2-0 L2 Fort Smith 82 41 35 5 1 88 238 232 ,536 20 17 4 22 22 4 4 1 5 2-8-0 L3 Laval 82 36 34 9 3 84 236 233 ,512 18 17 6 18 26 4 2 3 9 5-3-2 W1 West Palm 82 31 34 13 4 79 231 250 ,481 19 16 6 16 25 7 1 4 13 4-6-0 W1

Monde Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zRussie       82  48 25  5  4 105 271 246  ,640  24 14  3  28 16  4   2  4  5   5-5-0  W2
yChine        82  43 26 10  3  99 267 219  ,603  19 14  8  27 17  4   1  3 10   5-3-2  W1
xHong Kong    82  40 32  6  4  90 270 232  ,548  22 17  2  32 14  2   2  4  6   5-5-0  L2
xStockholm    82  40 32  9  1  90 253 222  ,548  20 18  3  31 12  5   6  1  9   5-4-1  W1

Bombay 82 39 33 8 2 88 254 226 ,536 20 18 3 24 20 4 2 2 8 3-6-1 L1 Helsinki 82 24 48 9 1 58 190 276 ,353 10 26 5 18 25 5 0 1 9 3-6-1 L1 Praha 82 14 63 3 2 33 186 349 ,201 5 35 1 10 36 2 0 2 3 3-7-0 L2 Bangkok 82 12 67 2 1 27 175 418 ,164 3 37 1 8 38 2 1 1 2 1-9-0 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Canada Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Brossard      82  58 22  2  2 120 344 173  ,731  30 11  0  34 13  1   4  2  2   8-2-0  W1
Quebec        82  45 29  8  2 100 254 210  ,609  21 17  3  25 20  3   2  2  8   5-4-1  W2
Montreal      82  41 36  5  2  89 232 227  ,542  24 14  3  19 25  4   3  2  5   8-2-0  L2
Laval         82  36 37  9  3  84 236 233  ,512  18 17  6  18 26  4   2  3  9   5-3-2  W1

USA Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Louisiane     82  49 26  7  3 108 312 222  ,658  27 11  3  26 17  5   3  3  7   7-3-0  W1
Springfiel    82  40 33  9  1  90 249 227  ,548  22 15  4  15 27  6   3  1  9   6-3-1  W4
Fort Smith    82  41 36  5  1  88 238 232  ,536  20 17  4  22 22  4   4  1  5   2-8-0  L3
West Palm     82  31 38 13  4  79 231 250  ,481  19 16  6  16 25  7   1  4 13   4-6-0  W1

Europe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Russie        82  48 29  5  4 105 271 246  ,640  24 14  3  28 16  4   2  4  5   5-5-0  W2
Stockholm     82  40 33  9  1  90 253 222  ,548  20 18  3  31 12  5   6  1  9   5-4-1  W1
Helsinki      82  24 49  9  1  58 190 276  ,353  10 26  5  18 25  5   0  1  9   3-6-1  L1
Praha         82  14 65  3  2  33 186 349  ,201   5 35  1  10 36  2   0  2  3   3-7-0  L2

Asie Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chine         82  43 29 10  3  99 267 219  ,603  19 14  8  27 17  4   1  3 10   5-3-2  W1
Hong Kong     82  40 36  6  4  90 270 232  ,548  22 17  2  32 14  2   2  4  6   5-5-0  L2
Bombay        82  39 35  8  2  88 254 226  ,536  20 18  3  24 20  4   2  2  8   3-6-1  L1
Bangkok       82  12 68  2  1  27 175 418  ,164   3 37  1   8 38  2   1  1  2   1-9-0  L2