Scoring Leaders

(As of vendredi, nov 3 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*A.OVECHKIN(Bro)            15  13  11   24  26    2   0   0    46   28,3
 N.LIDSTROM(Bro)            15   8  15   23  26    6   0   1    33   24,2
 P.DATSYUK(Bro)             15   4  19   23  24    0   0   0    30   13,3
 M.HEJDUK(Bro)              15  10  10   20  24    0   1   0    47   21,3
 C.STILLMAN(Lou)            13   6   9   15  -3    4   1   0    31   19,4
 R.BRIND'AMOUR(Hon)         14   3  12   15   3    2   1   0    43    7,0
 B.MCCABE(Rus)              12   5   9   14  -1   18   0   0    23   21,7
 T.SELANNE(Hon)             14   9   5   14   0    0   1   0    39   23,1
 V.BURE(Lou)                13   6   7   13  -3    6   2   0    30   20,0
 R.BLAKE(Bro)               15   0  13   13  26    8   0   0    40    0.0
 J.SAKIC(Lou)               13   5   7   12  -2   18   1   0    34   14,7
 B.LEETCH(Bro)              15   3   9   12   4    8   1   0    32    9,4
 J.CHEECHOO(Rus)            12   8   3   11   0    0   0   0    29   27,6
 M.AFINOGENOV(Rus)          12   3   8   11   3   10   0   0    30   10,0
 M.STLOUIS(Lou)             13   3   8   11   1    0   0   0    24   12,5
 M.RUCINSKY(Hon)            13   3   8   11   2    4   1   0    26   11,5
 D.ALFREDSSON(Hon)          14   7   4   11   2    6   0   0    37   18,9
 S.NIEDERMAYER(Hon)         14   1  10   11  -1    4   0   0    33    3,0
 E.LINDROS(Qc)               7   0  10   10  -2    8   0   0    20    0.0
 M.HANDZUS(Rus)             12   5   5   10   1    8   2   1    26   19,2
 P.DEMITRA(Rus)             12   2   8   10  -6    2   0   1    19   10,5
 B.HOLIK(Lou)               13   3   7   10  -3    2   0   0    31    9,7
 S.KOIVU(Bro)               15   5   5   10   1    4   1   0    28   17,9
 D.WEIGHT(Bro)              15   1   9   10  -2    0   0   0    18    5,6
 F.MODIN(Rus)               12   3   6    9   3    8   1   0    29   10,3
 E.COLE(Bro)                14   5   4    9   2    2   1   0    35   14,3
 D.LANGKOW(Hon)             14   3   6    9   2    7   1   0    34    8,8
 F.KABERLE(Hon)             14   1   8    9   5    4   0   1    28    3,6
 K.TKACHUK(Sto)              6   4   4    8  -4    6   2   1    13   30,8
 J.ALLISON(Rus)             12   3   5    8   0    2   0   0    23   13,0

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *M.LEGACE (Rus) 4 1 0 0 81 0 0 0,00 0 25 1,000 0 M.TURCO (Bro) 15 12 3 0 962 30 3 1,87 4 431 ,930 0 A.RAYCROFT (Hon) 14 8 6 0 824 38 1 2,77 0 348 ,891 4 H.LUNDQVIST (Spr) 5 1 4 0 313 15 0 2,88 0 160 ,906 2 D.AEBISCHER (Lou) 11 4 6 0 619 39 0 3,78 0 312 ,875 1 D.HASEK (Qc ) 7 3 3 0 384 25 0 3,91 0 195 ,872 1 E.NABOKOV (Rus) 12 5 6 0 643 42 1 3,92 0 310 ,865 0 E.BELFOUR (Sto) 6 2 4 0 329 23 0 4,19 0 172 ,866 1 M.FERNANDEZ (Hon) 3 0 0 0 56 4 0 4,29 0 22 ,818 0 D.ROLOSON (Chi) 4 0 4 0 216 16 0 4,44 0 90 ,822 0