Ligue Mondiale de Hockey Simulé XtraStats

(As of 10/17/2006 10:30:39)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Al Montoya                Bangkok         G   74   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ales Hemsky               Bangkok         RW  57   9  22  31  89  16  987  63 1.56 17.3   0.3  1.1  61.7  1.80 0.63 0.54 +0.08
Alexander Frolov          Bangkok         LW  57  14  27  41 112   8 1084  80 1.96 19.0   0.1  1.4 135.5  2.07 0.76 0.72 +0.04
* Bobby Ryan              Bangkok         RW  34   2   3   5  43  38  496  20 1.26 14.6   1.1  0.6  13.1  1.73 0.20 0.15 +0.05
* Braydon Coburn          Bangkok         D   33   2   5   7  28  92  644  28 0.85 19.5   2.8  0.8   7.0  0.87 0.22 0.21 +0.01
Brent Seabrook            Bangkok         D   80   9  29  38 130 109 2249 139 1.63 28.1   1.4  1.7  20.6  1.16 0.34 0.47 -0.14
Cam Barker                Bangkok         D   79   3  15  18  79 163 1655  53 1.00 20.9   2.1  0.7  10.2  0.95 0.22 0.23 -0.01
Chris Therien             Bangkok         D   82   7  27  34 130  24 2177 139 1.59 26.5   0.3  1.7  90.7  1.19 0.31 0.41 -0.10
* Christopher Higgins     Bangkok         C   18   2   1   3  19   4  253   6 1.06 14.1   0.2  0.3  63.3  1.50 0.24 0.17 +0.07
Devan Dubnyk              Bangkok         G   41   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dustin Brown              Bangkok         RW  82   7   7  14  59  34  749  49 0.72  9.1   0.4  0.6  22.0  1.58 0.37 0.17 +0.20
Eric Daze                 Bangkok         LW  82   9  22  31  95  22 1183  66 1.16 14.4   0.3  0.8  53.8  1.61 0.52 0.38 +0.15
Joni Pitkanen             Bangkok         D   82   7  29  36 125  65 1988 114 1.52 24.2   0.8  1.4  30.6  1.26 0.36 0.44 -0.08
* Marc-Andre Fleury       Bangkok         G   15   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mariusz Czerkawski        Bangkok         RW  82   9  19  28  82  18  827  23 1.00 10.1   0.2  0.3  45.9  1.98 0.68 0.34 +0.34
Nathan Horton             Bangkok         RW  82  12  11  23 105  35 1111  97 1.28 13.5   0.4  1.2  31.7  1.89 0.41 0.28 +0.13
Patrick Marleau           Bangkok         C   82  23  41  64 161  28 1637  60 1.96 20.0   0.3  0.7  58.5  1.97 0.78 0.78 +0.00
Robbie Schremp            Bangkok         C   72   8   7  15  61 151 1113  34 0.85 15.5   2.1  0.5   7.4  1.10 0.27 0.21 +0.06
Ryan O'Marra              Bangkok         C   44   1   5   6  61  79  839  32 1.39 19.1   1.8  0.7  10.6  1.45 0.14 0.14 +0.01
Sean Bergenheim           Bangkok         LW  80   6   3   9  53   8  764  31 0.66  9.6   0.1  0.4  95.5  1.39 0.24 0.11 +0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Thomas Vanek              Bangkok         LW  82  15  10  25 119  48 1038  68 1.45 12.7   0.6  0.8  21.6  2.29 0.48 0.30 +0.18
Tuomo Ruutu               Bangkok         RW  84   7   7  14  59   7  467  48 0.70  5.6   0.1  0.6  66.7  2.53 0.60 0.17 +0.43
Zach Parise               Bangkok         C   82   8  21  29  88 129 1508  51 1.07 18.4   1.6  0.6  11.7  1.17 0.38 0.35 +0.03
* Alexandre Picard        Bombay          D   13   0   1   1   7  12  121   2 0.54  9.3   0.9  0.2  10.1  1.16 0.17 0.08 +0.09
Andrej Meszaros           Bombay          D   81   7  23  30 130  28 1715 120 1.60 21.2   0.3  1.5  61.3  1.52 0.35 0.37 -0.02
Andrew Ference            Bombay          D   81   3  10  13  80  39 1363 133 0.99 16.8   0.5  1.6  34.9  1.17 0.19 0.16 +0.03
Chris Pronger             Bombay          D   76  26  42  68 200  58 2073 170 2.63 27.3   0.8  2.2  35.7  1.93 0.66 0.89 -0.24
Jody Shelley              Bombay          LW  44   0   1   1   2  44  175  27 0.05  4.0   1.0  0.6   4.0  0.23 0.11 0.02 +0.09
* Jordin Tootoo           Bombay          RW  17   1   2   3   8   4   91   6 0.47  5.4   0.2  0.4  22.8  1.76 0.66 0.18 +0.48
Keith Ballard             Bombay          D   82   5  20  25 124 131 1709 166 1.51 20.8   1.6  2.0  13.0  1.45 0.29 0.30 -0.01
* Marc Denis              Bombay          G   21   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Marian Hossa              Bombay          RW  82  39  34  73 207  38 1592  86 2.52 19.4   0.5  1.0  41.9  2.60 0.92 0.89 +0.03
Miikka Kiprusoff          Bombay          G   78   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mike Johnson              Bombay          RW  76   4  11  15  57  26  884  58 0.75 11.6   0.3  0.8  34.0  1.29 0.34 0.20 +0.14
Peter Bondra              Bombay          RW  72  27  18  45 197  22 1519 105 2.74 21.1   0.3  1.5  69.0  2.59 0.59 0.63 -0.03
Peter Forsberg            Bombay          LW  82  32  77 109 223  42 1785 166 2.72 21.8   0.5  2.0  42.5  2.50 1.22 1.33 -0.11
Peter Schaefer            Bombay          LW  67   4   9  13  42  19  456  11 0.63  6.8   0.3  0.2  24.0  1.84 0.57 0.19 +0.38
Pierre-Marc Bouchard      Bombay          LW  67   5  11  16  61   4  608  19 0.91  9.1   0.1  0.3 152.0  2.01 0.53 0.24 +0.29
Ray Whitney               Bombay          LW  81  10  21  31 113  14 1115  44 1.40 13.8   0.2  0.5  79.6  2.03 0.56 0.38 +0.17
Sean Avery                Bombay          C   45   1   3   4  22  69  237  23 0.49  5.3   1.5  0.5   3.4  1.86 0.34 0.09 +0.25

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Shawn Horcoff             Bombay          C   80  12  26  38 124  18 1280 106 1.55 16.0   0.2  1.3  71.1  1.94 0.59 0.47 +0.12
Sidney Crosby             Bombay          C   81  29  51  80 216  62 1968 197 2.67 24.3   0.8  2.4  31.7  2.20 0.81 0.99 -0.17
Tom Poti                  Bombay          D   80   3   7  10 130  41 1463  82 1.63 18.3   0.5  1.0  35.7  1.78 0.14 0.13 +0.01
Wade Redden               Bombay          D   80  18  32  50 223  44 2117 177 2.79 26.5   0.6  2.2  48.1  2.11 0.47 0.63 -0.15
Aaron Miller              Brossard        D   43   3   4   7  52  10 1045  93 1.21 24.3   0.2  2.2 104.5  1.00 0.13 0.16 -0.03
Adrian Aucoin             Brossard        D   81   8  26  34 163  42 1834 156 2.01 22.6   0.5  1.9  43.7  1.78 0.37 0.42 -0.05
Alexander Ovechkin        Brossard        LW  81  60  68 128 288  12 1812 243 3.56 22.4   0.1  3.0 151.0  3.18 1.41 1.58 -0.17
Brian Leetch              Brossard        D   78  17  45  62 194  28 1916  94 2.49 24.6   0.4  1.2  68.4  2.03 0.65 0.79 -0.15
* Chuck Kobasew           Brossard        RW   2   0   0   0   1   0    8   0 0.50  4.0   0.0  0.0   8.0  2.50 0.00 0.00 +0.00
* Colin White             Brossard        D   32   2   6   8  36  19  532  58 1.13 16.6   0.6  1.8  28.0  1.35 0.30 0.25 +0.05
Derek Roy                 Brossard        C   59   4   5   9  32  20  368  44 0.54  6.2   0.3  0.7  18.4  1.74 0.49 0.15 +0.34
Doug Weight               Brossard        LW  81  17  48  65 126  22 1228  76 1.56 15.2   0.3  0.9  55.8  2.05 1.06 0.80 +0.26
Ed Jovanovski             Brossard        D   74   8  28  36 124 114 1744 156 1.68 23.6   1.5  2.1  15.3  1.42 0.41 0.49 -0.07
Erik Cole                 Brossard        RW  82  29  25  54 218  58 1666 204 2.66 20.3   0.7  2.5  28.7  2.62 0.65 0.66 -0.01
Hal Gill                  Brossard        D   80   1   7   8  71  37 1223 116 0.89 15.3   0.5  1.5  33.1  1.16 0.13 0.10 +0.03
Jere Lehtinen             Brossard        LW  77  19   7  26 119  20  978  72 1.55 12.7   0.3  0.9  48.9  2.43 0.53 0.34 +0.19
* Josef Vasicek           Brossard        C   23   0   0   0   0   0   12   0 0.00  0.5   0.0  0.0  12.0  0.00 0.00 0.00 +0.00
Keith Primeau             Brossard        C   81   4  16  20  77  38  981 108 0.95 12.1   0.5  1.3  25.8  1.57 0.41 0.25 +0.16
Ken Klee                  Brossard        D   42   4  12  16  41  10  543  46 0.98 12.9   0.2  1.1  54.3  1.51 0.59 0.38 +0.21
Kirk Maltby               Brossard        RW  81   5  11  16  52  31  762  84 0.64  9.4   0.4  1.0  24.6  1.36 0.42 0.20 +0.22

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Marty Turco               Brossard        G   58   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Michael Ryder             Brossard        RW  54  15  13  28  91  20  808  40 1.69 15.0   0.4  0.7  40.4  2.25 0.69 0.52 +0.17
Milan Hejduk              Brossard        RW  78  35  44  79 183  34 1405  93 2.35 18.0   0.4  1.2  41.3  2.60 1.12 1.01 +0.11
Nathan Dempsey            Brossard        D   80   5  15  20  81  34  914  54 1.01 11.4   0.4  0.7  26.9  1.77 0.44 0.25 +0.19
Nicklas Lidstrom          Brossard        D   81  25  77 102 237  34 2216 248 2.93 27.4   0.4  3.1  65.2  2.14 0.92 1.26 -0.34
Pavel Datsyuk             Brossard        C   81  51  73 124 253  10 1719 206 3.12 21.2   0.1  2.5 171.9  2.94 1.44 1.53 -0.09
Rob Blake                 Brossard        D   76  11  33  44 195  26 1792 170 2.57 23.6   0.3  2.2  68.9  2.18 0.49 0.58 -0.09
* Robert Esche            Brossard        G   35   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Saku Koivu                Brossard        C   80  21  47  68 156  69 1444 121 1.95 18.1   0.9  1.5  20.9  2.16 0.94 0.85 +0.09
Scott Hannan              Brossard        D   66   4  11  15  80  26 1067  66 1.21 16.2   0.4  1.0  41.0  1.50 0.28 0.23 +0.05
Sergei Samsonov           Brossard        LW  75  19  18  37 110  14  971  42 1.47 12.9   0.2  0.6  69.4  2.27 0.76 0.49 +0.27
Steve Yzerman             Brossard        C   51   5  13  18  67  12  621  59 1.31 12.2   0.2  1.2  51.8  2.16 0.58 0.35 +0.23
* Tomas Plekanec          Brossard        C    3   2   0   2   4   0   23   0 1.33  7.7   0.0  0.0  23.0  3.48 1.74 0.67 +1.07
Adam Foote                Chine           D   81  11  22  33 181  64 2006 245 2.23 24.8   0.8  3.0  31.3  1.80 0.33 0.41 -0.08
Alexei Kovalev            Chine           RW  81   9  15  24  85  34  888  56 1.05 11.0   0.4  0.7  26.1  1.91 0.54 0.30 +0.24
Alexei Zhamnov            Chine           C   79  18  33  51 141 136 1228  87 1.78 15.5   1.7  1.1   9.0  2.30 0.83 0.65 +0.19
* Antti Miettinen         Chine           LW   4   0   0   0   2   0   16   0 0.50  4.0   0.0  0.0  16.0  2.50 0.00 0.00 +0.00
Brendan Morrison          Chine           C   83  10  17  27  94  28  881  66 1.13 10.6   0.3  0.8  31.5  2.13 0.61 0.33 +0.29
Cory Cross                Chine           D   81   9  26  35 114  36 1729 170 1.41 21.3   0.4  2.1  48.0  1.32 0.40 0.43 -0.03
* Cory Sarich             Chine           D   34   2   2   4  27  14  505  51 0.79 14.9   0.4  1.5  36.1  1.07 0.16 0.12 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Cristobal Huet          Chine           G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dwayne Roloson            Chine           G   77   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Gary Roberts              Chine           LW  81  12  12  24  91  50 1069 109 1.12 13.2   0.6  1.3  21.4  1.70 0.45 0.30 +0.15
Jiri Fischer              Chine           D   78   6  11  17  62  47 1253 128 0.79 16.1   0.6  1.6  26.7  0.99 0.27 0.22 +0.05
John LeClair              Chine           LW  81  18  40  58 142  18 1513  88 1.75 18.7   0.2  1.1  84.1  1.88 0.77 0.72 +0.05
Martin Skoula             Chine           D   67   5  19  24  82  24 1200  67 1.22 17.9   0.4  1.0  50.0  1.37 0.40 0.36 +0.04
Matt Cullen               Chine           C   51   7  10  17  46  23  563  20 0.90 11.0   0.5  0.4  24.5  1.63 0.60 0.33 +0.27
* Maxime Ouellet          Chine           G   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mike York                 Chine           C   45  10  30  40  90   2  877  70 2.00 19.5   0.0  1.6 438.5  2.05 0.91 0.89 +0.02
* Olaf Kolzig             Chine           G   35   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Petr Nedved               Chine           LW  81   9   9  18  47  16  662  46 0.58  8.2   0.2  0.6  41.4  1.42 0.54 0.22 +0.32
* Radek Dvorak            Chine           RW  35   0   5   5   5   6  125   5 0.14  3.6   0.2  0.1  20.8  0.80 0.80 0.14 +0.66
Sandis Ozolinsh           Chine           D   79   8  24  32 149  34 1567 104 1.89 19.8   0.4  1.3  46.1  1.90 0.41 0.41 +0.00
Shane Doan                Chine           RW  81  35  51  86 198  42 1851 169 2.44 22.9   0.5  2.1  44.1  2.14 0.93 1.06 -0.13
Shawn Mceachern           Chine           LW  81  25  32  57 170  38 1659 154 2.10 20.5   0.5  1.9  43.7  2.05 0.69 0.70 -0.02
Todd Bertuzzi             Chine           RW  83  30  60  90 219  68 1791 221 2.64 21.6   0.8  2.7  26.3  2.45 1.01 1.08 -0.08
Todd Marchant             Chine           C   81   9  18  27  86  28 1072  97 1.06 13.2   0.3  1.2  38.3  1.60 0.50 0.33 +0.17
Tony Amonte               Chine           RW  60   2  11  13  40   4  395  24 0.67  6.6   0.1  0.4  98.8  2.03 0.66 0.22 +0.44
Ales Kotalik              Fort Smith      RW  80   9  11  20  40   4  456  33 0.50  5.7   0.1  0.4 114.0  1.75 0.88 0.25 +0.63
Alexandre Daigle          Fort Smith      LW  80   6   6  12  51   4  469  20 0.64  5.9   0.1  0.3 117.3  2.17 0.51 0.15 +0.36

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bill Guerin               Fort Smith      RW  80  25  27  52 140  58 1508 123 1.75 18.9   0.7  1.5  26.0  1.86 0.69 0.65 +0.04
Brian Gionta              Fort Smith      RW  80  29  19  48 162  22 1585 105 2.02 19.8   0.3  1.3  72.0  2.04 0.61 0.60 +0.01
Bryan Berard              Fort Smith      D   74   6  43  49 149  56 1712 151 2.01 23.1   0.8  2.0  30.6  1.74 0.57 0.66 -0.09
Dan McGillis              Fort Smith      D   80   3  16  19  69  32 1173 120 0.86 14.7   0.4  1.5  36.7  1.18 0.32 0.24 +0.09
David Legwand             Fort Smith      C   80   6  11  17  59   2  806  53 0.74 10.1   0.0  0.7 403.0  1.46 0.42 0.21 +0.21
* Denis Gauthier          Fort Smith      D    8   0   2   2   2   4   77   7 0.25  9.6   0.5  0.9  19.3  0.52 0.52 0.25 +0.27
Jochen Hecht              Fort Smith      C   81  11  38  49 154  48 1678  98 1.90 20.7   0.6  1.2  35.0  1.84 0.58 0.60 -0.02
John Madden               Fort Smith      C   81   8  13  21  70  14  854  77 0.86 10.5   0.2  1.0  61.0  1.64 0.49 0.26 +0.23
* Jussi Markannen         Fort Smith      G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kimmo Timonen             Fort Smith      D   79   7  27  34 117  33 1771 120 1.48 22.4   0.4  1.5  53.7  1.32 0.38 0.43 -0.05
Mark Parrish              Fort Smith      RW  66   3   4   7  30   2  302  12 0.45  4.6   0.0  0.2 151.0  1.99 0.46 0.11 +0.36
Markus Naslund            Fort Smith      LW  80  25  48  73 183  20 1693 107 2.29 21.2   0.3  1.3  84.7  2.16 0.86 0.91 -0.05
* Martin Biron            Fort Smith      G   21   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Martin Brodeur            Fort Smith      G   76   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mike VanRyn               Fort Smith      D   80   7  21  28 129  30 1502  96 1.61 18.8   0.4  1.2  50.1  1.72 0.37 0.35 +0.02
Rob Niedermayer           Fort Smith      RW  76  13  10  23  79  23  878  92 1.04 11.6   0.3  1.2  38.2  1.80 0.52 0.30 +0.22
Robert Lang               Fort Smith      C   80  27  42  69 172   8 1772  57 2.15 22.1   0.1  0.7 221.5  1.94 0.78 0.86 -0.08
Sean Hill                 Fort Smith      D   79   5  14  19 115  78 1545 145 1.46 19.6   1.0  1.8  19.8  1.49 0.25 0.24 +0.01
Steve Konowalchuk         Fort Smith      LW  80  13  16  29 101  44 1081 121 1.26 13.5   0.6  1.5  24.6  1.87 0.54 0.36 +0.17
Trent Hunter              Fort Smith      LW  80  15  20  35 122  18 1593  96 1.52 19.9   0.2  1.2  88.5  1.53 0.44 0.44 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Zdeno Chara               Fort Smith      D   81  22  24  46 180 133 1986 240 2.22 24.5   1.6  3.0  14.9  1.81 0.46 0.57 -0.10
Andrew Ladd               Helsinki        LW  74   4  11  15  53 153  840  36 0.72 11.4   2.1  0.5   5.5  1.26 0.36 0.20 +0.15
Brad Boyes                Helsinki        C   57  15  20  35 101  34 1082  73 1.77 19.0   0.6  1.3  31.8  1.87 0.65 0.61 +0.03
Chris Campoli             Helsinki        D   74   2   5   7  54 125  962  39 0.73 13.0   1.7  0.5   7.7  1.12 0.15 0.09 +0.05
Dustin Penner             Helsinki        LW  48   0   2   2  20  34  293   8 0.42  6.1   0.7  0.2   8.6  1.37 0.14 0.04 +0.09
Fedor Tyutin              Helsinki        D   80   5  10  15 125  12 1755 153 1.56 21.9   0.1  1.9 146.3  1.42 0.17 0.19 -0.02
Jay Bouwmeester           Helsinki        D   81   7  40  47 122  18 2165 119 1.51 26.7   0.2  1.5 120.3  1.13 0.43 0.58 -0.15
* Loui Eriksson           Helsinki        LW   2   0   0   0   0   2   13   0 0.00  6.5   1.0  0.0   6.5  0.00 0.00 0.00 +0.00
Marian Gaborik            Helsinki        RW  82  24  31  55 166  30 1633  85 2.02 19.9   0.4  1.0  54.4  2.03 0.67 0.67 +0.00
Matthew Stajan            Helsinki        C   82   9   5  14  75  19  725  28 0.91  8.8   0.2  0.3  38.2  2.07 0.39 0.17 +0.22
Mike Ribeiro              Helsinki        C   81  20  34  54 174  22 1623  95 2.15 20.0   0.3  1.2  73.8  2.14 0.67 0.67 -0.00
Nikolai Zherdev           Helsinki        RW  82  18  29  47 196  50 1746 141 2.39 21.3   0.6  1.7  34.9  2.25 0.54 0.57 -0.03
* Noah Welch              Helsinki        D   10   0   0   0  10  14  125   0 1.00 12.5   1.4  0.0   8.9  1.60 0.00 0.00 +0.00
* Pascal Leclaire         Helsinki        G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Patrick Sharp             Helsinki        RW  78   2   5   7  47  24  516  45 0.60  6.6   0.3  0.6  21.5  1.82 0.27 0.09 +0.18
Paul Martin               Helsinki        D   82  12  30  42 150  10 1948  71 1.83 23.8   0.1  0.9 194.8  1.54 0.43 0.51 -0.08
Radim Vrbata              Helsinki        RW  82  13  18  31 117  18 1214  35 1.43 14.8   0.2  0.4  67.4  1.93 0.51 0.38 +0.13
Rick Nash                 Helsinki        LW  82  25  24  49 195  41 1839 186 2.38 22.4   0.5  2.3  44.9  2.12 0.53 0.60 -0.06
Roberto Luongo            Helsinki        G   80   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ryan Getzlaf              Helsinki        C   81  15  17  32 115  40 1228  80 1.42 15.2   0.5  1.0  30.7  1.87 0.52 0.40 +0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tim Connolly              Helsinki        C   63  10  15  25 100   4 1053  38 1.59 16.7   0.1  0.6 263.3  1.90 0.47 0.40 +0.08
Tim Gleason               Helsinki        D   79   4  19  23  76  32 1334  64 0.96 16.9   0.4  0.8  41.7  1.14 0.34 0.29 +0.05
Timofei Shishkanov        Helsinki        RW  48   2   3   5  14   0  131   4 0.29  2.7   0.0  0.1 131.0  2.14 0.76 0.10 +0.66
Wojtek Wolski             Helsinki        LW  82  15  30  45 133  82 1570  92 1.62 19.1   1.0  1.1  19.1  1.69 0.57 0.55 +0.02
Zbynek Michalek           Helsinki        D   72   2   2   4  75  16  984  34 1.04 13.7   0.2  0.5  61.5  1.52 0.08 0.06 +0.03
* Andrew Brunette         Hong Kong       RW  15   3   0   3  12   0   91   1 0.80  6.1   0.0  0.1  91.0  2.64 0.66 0.20 +0.46
Andrew Raycroft           Hong Kong       G   73   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brenden Morrow            Hong Kong       LW  76  17  15  32 106  72 1045 142 1.39 13.8   0.9  1.9  14.5  2.03 0.61 0.42 +0.19
* Brian Pothier           Hong Kong       D    2   0   0   0   1   2   29   1 0.50 14.5   1.0  0.5  14.5  0.69 0.00 0.00 +0.00
Christian Ehrhoff         Hong Kong       D   80   3  16  19  64  12  933  29 0.80 11.7   0.1  0.4  77.8  1.37 0.41 0.24 +0.17
Craig Rivet               Hong Kong       D   81   3  15  18  73  57 1163 105 0.90 14.4   0.7  1.3  20.4  1.26 0.31 0.22 +0.09
Daniel Alfredsson         Hong Kong       RW  81  32  44  76 188   4 1585  95 2.32 19.6   0.0  1.2 396.3  2.37 0.96 0.94 +0.02
Daniel Sedin              Hong Kong       LW  81  23  37  60 150  30 1521  94 1.85 18.8   0.4  1.2  50.7  1.97 0.79 0.74 +0.05
Darcy Tucker              Hong Kong       LW  81  12  12  24  87  21  854  78 1.07 10.5   0.3  1.0  40.7  2.04 0.56 0.30 +0.27
Daymond Langkow           Hong Kong       C   81  33  41  74 193  30 1788  98 2.38 22.1   0.4  1.2  59.6  2.16 0.83 0.91 -0.09
Frantisek Kaberle         Hong Kong       D   81   8  26  34 113  16 1796 132 1.40 22.2   0.2  1.6 112.3  1.26 0.38 0.42 -0.04
Joe Corvo                 Hong Kong       D   81  10  36  46 151  30 1720  69 1.86 21.2   0.4  0.9  57.3  1.76 0.53 0.57 -0.03
Joffrey Lupul             Hong Kong       RW  76   3   9  12  39  14  463  22 0.51  6.1   0.2  0.3  33.1  1.68 0.52 0.16 +0.36
Jussi Jokinen             Hong Kong       LW  81   6   9  15  35  10  517  35 0.43  6.4   0.1  0.4  51.7  1.35 0.58 0.19 +0.40
* Manny Fernandez         Hong Kong       G   12   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Martin Rucinsky           Hong Kong       LW  80  22  47  69 171  36 1618  96 2.14 20.2   0.5  1.2  44.9  2.11 0.85 0.86 -0.01
* Mike Commodore          Hong Kong       D   29   0   2   2  22  53  330  27 0.76 11.4   1.8  0.9   6.2  1.33 0.12 0.07 +0.05
Petr Sykora               Hong Kong       RW  81   6  11  17  49  16  393  20 0.60  4.9   0.2  0.2  24.6  2.49 0.87 0.21 +0.66
Rod Brind'Amour           Hong Kong       C   81  24  39  63 227  44 2084 168 2.80 25.7   0.5  2.1  47.4  2.18 0.60 0.78 -0.17
Scott Niedermayer         Hong Kong       D   81  18  47  65 212  26 2206 204 2.62 27.2   0.3  2.5  84.8  1.92 0.59 0.80 -0.21
* Sebastien Caron         Hong Kong       G   12   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Serge Aubin               Hong Kong       C   81   8  17  25  67  40 1031  96 0.83 12.7   0.5  1.2  25.8  1.30 0.48 0.31 +0.18
Teemu Selanne             Hong Kong       RW  81  35  38  73 204  18 1532  62 2.52 18.9   0.2  0.8  85.1  2.66 0.95 0.90 +0.05
Alexei Yashin             Laval           C   81  13  18  31 131  24 1209  39 1.62 14.9   0.3  0.5  50.4  2.17 0.51 0.38 +0.13
Andy McDonald             Laval           LW  82  19  25  44 151  22 1435  50 1.84 17.5   0.3  0.6  65.2  2.10 0.61 0.54 +0.08
Brian Rolston             Laval           LW  81  19  21  40 159  30 1668 154 1.96 20.6   0.4  1.9  55.6  1.91 0.48 0.49 -0.01
Chris Drury               Laval           LW  82  11  25  36 112  13 1207 123 1.37 14.7   0.2  1.5  92.8  1.86 0.60 0.44 +0.16
* Fredrik Sjostrom        Laval           RW  11   2   0   2   6   0   31   0 0.55  2.8   0.0  0.0  31.0  3.87 1.29 0.18 +1.11
Henrik Zetterberg         Laval           RW  76  31  29  60 170   6 1488  81 2.24 19.6   0.1  1.1 248.0  2.28 0.81 0.79 +0.02
Jamie Langenbrunner       Laval           RW  81   1  11  12  36  14  505  38 0.44  6.2   0.2  0.5  36.1  1.43 0.48 0.15 +0.33
Jaroslav Modry            Laval           D   79   5  13  18  71  16 1328  69 0.90 16.8   0.2  0.9  83.0  1.07 0.27 0.23 +0.04
Jaroslav Spacek           Laval           D   78   2  19  21  62  84 1095  75 0.79 14.0   1.1  1.0  13.0  1.13 0.38 0.27 +0.11
Joe Thornton              Laval           C   82  25  59  84 159  55 1830 213 1.94 22.3   0.7  2.6  33.3  1.74 0.92 1.02 -0.11
Jose Theodore             Laval           G   65   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Justin Williams           Laval           RW  81  17  29  46 135  29 1514 139 1.67 18.7   0.4  1.7  52.2  1.78 0.61 0.57 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Lubomir Visnovsky         Laval           D   80  16  39  55 174  14 1988 117 2.17 24.9   0.2  1.5 142.0  1.75 0.55 0.69 -0.13
Marek Zidlicky            Laval           D   82  10  35  45 147  61 1710 110 1.79 20.9   0.7  1.3  28.0  1.72 0.53 0.55 -0.02
Mark Bell                 Laval           RW  81  10  14  24 115 106 1050 140 1.42 13.0   1.3  1.7   9.9  2.19 0.46 0.30 +0.16
* Martin Gerber           Laval           G   16   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Martin Straka             Laval           LW  78   4   8  12  37   2  505  16 0.47  6.5   0.0  0.2 252.5  1.47 0.48 0.15 +0.32
