Farm League Scoring Leaders

(As of mardi, avr 10 2007)

 Player                     GP   G   A    P   PIM
S.CHISTOV (Tok)             74  39  57   96   199
B.RADIVOJEVIC (Tok)         74  34  50   84   123
B.LAICH (Tok)               74  32  52   84   148
M.PETTINGER (Sea)           75  38  46   84   147
A.SEMIN (Bro)               82  35  49   84   181
B.GORDON (Tok)              82  30  51   81   176
A.MCCAULEY (Sea)            82  42  38   80   187
A.HALL (Tex)                79  36  42   78   157
J.VASICEK (Bro)             82  44  34   78   153
C.NEIL (Sea)                82  44  34   78   184
J.CARTER (Ist)              82  40  38   78   257
C.LAROSE (Sin)              80  41  35   76   250
D.AFANASENKOV (Tok)         81  36  40   76   151
D.PENNER (Lav)              82  43  33   76   211
P.SHARP (Hel)               82  34  42   76   110
M.HOSSA (Lou)               82  46  29   75   240
T.PLEKANEC (Lou)            82  30  45   75   179
A.MIETTINEN (Tok)           74  24  50   74   117
C.PERRY (Hel)               82  34  40   74   151
T.KOSTOPOULOS (Bel)         82  32  42   74    99
A.KOSTITSYN (Ber)           82  32  41   73   123
M.NILSON (Tok)              74  22  50   72   140
R.UMBERGER (Ist)            82  41  31   72   230
E.BELANGER (Bel)            82  35  37   72   223
A.LADD (Hel)                82  35  37   72   140
J.POMINVILLE (Pra)          74  37  34   71   120
G.BRULE (Pra)               82  37  34   71   243
T.SHISHKANOV (Hel)          82  33  38   71   100
B.RICHARDSON (Sin)          82  28  43   71   226
S.UPSHALL (Bel)             83  24  46   70   205

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG P.RINNE (Bel) 82 2,52 I.BRYZGALOV (Ber) 82 2,59 M.OUELLET (Tok) 69 2,70 J.HARDING (Bro) 77 2,71 D.LENEVEU (Sea) 79 2,90 S.CARON (Ist) 41 2,90 P.BUDAJ (Sin) 62 3,16 A.RAYCROFT (Ist) 41 3,37 T.THOMAS (Wes) 82 4,89