Scoring Leaders

(As of mardi, avr 10 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.OVECHKIN(Bro)            81  56  58  114  86   12   2   0   233   24,0
 E.STAAL(Bro)               81  39  68  107  76  183   3   0   210   18,6
 S.GAGNE(Sin)               83  49  50   99  15    6   6   1   248   19,8
 D.ALFREDSSON(Ist)          82  43  54   97  39   14   2   1   233   18,5
 N.LIDSTROM(Bro)            82  19  75   94  82    4   2   1   205    9,3
 D.HEATLEY(Sea)             80  46  46   92  19    8   4   1   245   18,8
 B.ROLSTON(Lav)             82  42  49   91  48   21   4   1   197   21,3
 O.JOKINEN(Sea)             82  36  55   91  45   27   2   1   207   17,4
 E.COLE(Lav)                82  32  58   90  56   32   2   0   202   15,8
 J.THORNTON(Lav)            81  26  63   89  21  180   3   0   215   12,1
 P.DEMITRA(Lou)             82  31  58   89  17    6   4   0   207   15,0
 J.SPEZZA(Sto)              82  25  64   89   2   14   3   0   178   14,0
 D.WEIGHT(Bro)              81  35  53   88  44  177   5   0   195   17,9
 M.HEJDUK(Lou)              82  31  57   88  51    0   2   0   199   15,6
 R.BRIND'AMOUR(Ist)         82  33  50   83  27    4   4   1   196   16,8
 M.GABORIK(Hel)             82  31  52   83  25    6   5   0   224   13,8
 M.SUNDIN(Tex)              83  23  60   83   5   22   3   0   199   11,6
 B.RICHARDS(Pra)            82  30  52   82 -10   24   3   0   202   14,9
 S.CROSBY(Sin)              82  30  52   82   0   32   5   1   225   13,3
 A.TANGUAY(Hel)             83  36  46   82  20    2   6   0   192   18,8
 M.MODANO(Sin)              82  31  50   81  12   22   6   1   216   14,4
 P.KARIYA(Ber)              77  26  54   80  20   12   3   0   172   15,1
 M.KNUBLE(Bel)              82  36  44   80   3   22   8   0   204   17,6
 J.CHEECHOO(Sin)            82  42  37   79  -3    8   3   1   254   16,5
 V.LECAVALIER(Qc)           77  27  51   78  18  144   1   1   189   14,3
 M.SATAN(Pra)               81  29  49   78  14    6   4   0   208   13,9
 M.HOSSA(Wes)               82  27  50   77  -5   27   6   0   218   12,4
 C.STILLMAN(Sea)            82  25  52   77  11    4   3   0   190   13,2
 P.FORSBERG(Qc)             72  21  55   76   6   12   1   1   175   12,0
 I.KOVALCHUK(Lou)           77  31  45   76   3    6   5   0   196   15,8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (Bro) 81 53 24 1 4615 211 7 2,74 0 2025 ,896 5 C.OSGOOD (Sea) 53 24 17 2 2726 126 3 2,77 0 1321 ,905 2 M.LEGACE (Ist) 51 29 10 1 2577 124 2 2,89 0 1144 ,892 4 E.NABOKOV (Ber) 51 27 14 4 2788 138 2 2,97 0 1350 ,898 1 M.FERNANDEZ (Ist) 47 20 18 4 2378 118 2 2,98 0 1071 ,890 1 R.LUONGO (Hel) 82 39 34 7 4692 234 4 2,99 2 2183 ,893 3 C.JOSEPH (Lou) 58 22 24 4 3027 153 1 3,03 0 1424 ,893 2 M.GERBER (Tex) 69 30 29 7 3915 206 2 3,16 16 1845 ,888 3 J.THEODORE (Qc ) 46 13 19 3 2221 120 0 3,24 0 1022 ,883 2 E.BELFOUR (Sto) 74 33 33 3 4071 222 4 3,27 0 1907 ,884 5