Scoring Leaders

(As of dimanche, avr 29 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.OVECHKIN(Bro)            15  15  10   25  17    0   3   0    61   24,6
 M.RUCINSKY(Ber)            16   9  14   23  -1    9   2   1    48   18,8
 N.LIDSTROM(Bro)            15   3  16   19  20    2   0   0    42    7,1
 P.KARIYA(Ber)              16  11   8   19   7    0   1   0    44   25,0
 M.HANDZUS(Ber)             16   8  10   18  -3   25   2   0    40   20,0
 B.BOYES(Ber)               16   6  12   18   2    2   1   0    42   14,3
 J.WILLIAMS(Bro)            15   4  13   17   9    2   0   0    41    9,8
 J.SAKIC(Bro)               15   6  10   16  12    2   0   0    41   14,6
 E.STAAL(Bro)               15   6  10   16  14   17   0   0    32   18,8
 E.COLE(Lav)                13   6   9   15   6    6   1   0    30   20,0
 P.BOUCHARD(Ber)            16   7   8   15   0    0   1   0    43   16,3
 M.COMRIE(Ber)              16   7   8   15   0   29   1   1    34   20,6
 M.ST-LOUIS(Bro)            15   6   8   14  16    0   0   0    37   16,2
 D.HAMHUIS(Ber)             16   4   9   13   0   14   0   0    26   15,4
 O.JOKINEN(Sea)              7   7   5   12  -4    2   1   1    16   43,8
 T.SELANNE(Ist)             10   7   5   12  -2    0   2   0    39   17,9
 S.KOIVU(Bro)               15   1  11   12   9    8   0   0    27    3,7
 D.HEATLEY(Sea)              7   4   7   11  -2    4   2   1    27   14,8
 D.ALFREDSSON(Ist)          10   9   2   11   0    2   0   0    29   31,0
 S.HORCOFF(Ber)             10   2   9   11   4   37   1   0    12   16,7
 S.GONCHAR(Bro)             15   2   9   11  10    2   0   0    30    6,7
 D.LANGKOW(Ist)             10   3   7   10   4    0   1   0    18   16,7
 F.MODIN(Ber)               16   5   5   10  -3    4   1   0    21   23,8
 D.SEDIN(Ist)               10   2   7    9  -1    0   0   0    18   11,1
 B.ROLSTON(Lav)             12   2   7    9  -1   14   1   0    23    8,7
 H.ZETTERBERG(Lav)          13   7   2    9  -4    0   3   0    45   15,6
 C.DRURY(Lav)               13   7   2    9   2    0   3   0    25   28,0
 R.BLAKE(Lav)               13   2   7    9   3   56   0   0    30    6,7
 T.GREEN(Bro)               15   5   4    9  11   22   0   0    20   25,0
 S.WALKER(Ber)              16   3   6    9  -2   33   0   0    17   17,6

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.DENIS (Hel) 3 0 0 0 63 2 0 1,90 0 27 ,926 0 M.BRODEUR (Bro) 15 12 3 0 904 30 2 1,99 0 370 ,919 0 R.EMERY (Lav) 3 0 0 0 45 2 0 2,67 0 19 ,895 0 M.KIPRUSOFF (Sin) 5 1 4 0 293 17 0 3,48 0 147 ,884 0 M.TURCO (Lav) 13 6 7 0 741 43 0 3,48 0 375 ,885 1 E.NABOKOV (Ber) 16 9 7 0 940 57 0 3,64 0 452 ,874 1 M.LEGACE (Ist) 10 5 5 0 557 35 0 3,77 0 249 ,859 1 H.LUNDQVIST (Sea) 5 2 3 0 255 17 1 4,00 0 128 ,867 1 R.LUONGO (Hel) 6 2 4 0 297 22 1 4,44 0 154 ,857 1 C.OSGOOD (Sea) 4 1 1 0 165 13 0 4,73 0 85 ,847 0