Team Rosters

(As of mardi, avr 10 2007)

Brossard

General Manager: Carl Ornek
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Sakic               C L  OK    65 78 69 93 94 72 82 84 82 71 78 91 79 83
13 Saku Koivu              C L  OK    70 74 68 88 87 66 88 81 82 70 70 70 74 80
12 Eric Staal              C L  OK    69 72 78 91 94 59 78 87 82 66 85 51 63 83
21 Mikko Koivu             C L  OK    65 70 69 71 78 71 70 67 68 64 64 51 59 71
39 Doug Weight            LW L  OK    69 71 72 92 88 59 76 80 80 68 69 84 74 79
40 Travis Green           LW R  OK    73 68 75 82 92 57 68 61 68 77 66 82 71 74
17 Alex Ovechkin          LW R  OK    78 76 78 91 91 73 74 84 80 67 90 48 70 84
11 Justin Williams        RW R  OK    68 75 72 94 94 71 72 79 79 75 76 57 63 80
73 Michael Ryder          RW R  OK    70 74 73 83 93 78 72 72 72 63 77 58 67 77
26 Martin St-Louis        RW L  OK    65 87 66 92 93 78 78 77 80 72 77 65 75 81
37 Michael Peca           RW R  OK    73 72 71 87 88 66 71 66 72 78 66 74 70 76
 5 Nicklas Lidstrom        D L  OK    65 84 72 96 94 76 82 88 81 80 73 86 77 85
 8 Marek Malik             D L  OK    68 66 87 88 91 65 67 64 62 80 60 69 67 77
32 Mark Streit             D L  OK    63 71 72 72 70 72 68 61 61 66 61 56 62 70
57 Sergei Gonchar          D L  OK    72 80 77 93 92 63 80 83 77 66 70 75 72 81
55 Ed Jovanovski           D L  OK    78 73 79 93 78 50 73 76 73 72 69 71 74 79
46 Chris Pronger           D L  OK    72 78 84 96 95 66 81 80 75 77 71 76 78 83
 3 Andreas Lilja           D L  OK    74 64 83 86 94 57 65 60 60 75 60 63 66 75
47 Cristobal Huet          G L  OK    75 86 81 72 74 68 92 68 90 NA NA 61 66 79
33 Martin Brodeur          G L  99    86 92 86 97 99 72 91 82 91 NA NA 87 88 86

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Jiri Hudler             C L  OK    63 70 65 62 51 73 69 55 56 60 59 48 56 65
63 Josef Vasicek           C L  OK    69 68 78 86 67 72 67 67 66 63 70 57 65 74
24 Taylor Pyatt           LW L  OK    65 71 82 75 74 69 77 61 66 69 62 59 59 73
20 Alexander Semin        LW L  OK    67 70 35 74 73 72 70 67 67 65 71 53 62 69
 9 Derek Roy              RW L  OK    67 70 68 82 83 52 69 73 75 68 70 53 63 75
18 Kirk Maltby            RW R  OK    71 70 69 75 89 53 67 62 67 75 59 77 69 71
22 Scott Hannan            D L  OK    65 69 79 90 93 68 69 61 67 70 69 62 65 75
27 Mike Komisarek          D R  OK    70 73 85 73 84 51 68 57 57 70 58 52 61 73
45 Steve Eminger           D R  OK    71 70 77 86 84 56 65 66 64 69 62 56 61 74
10 Bryan Allen             D L  OK    80 64 78 87 90 44 69 56 66 70 69 55 64 75
31 Josh Harding            G R  OK    68 73 81 62 59 71 80 72 77 2  2  47 68 70

Beloeil

General Manager: Hugo Elmoznino
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Scott Gomez             C L  OK    65 77 72 88 94 78 75 82 82 65 77 62 65 80
16 Jarret Stoll            C R  OK    72 68 73 88 91 68 65 80 78 72 72 51 60 78
13 Pavel Datsyuk           C L  OK    61 74 70 87 89 80 77 86 82 71 77 62 65 81
94 Yanic Perreault         C L  OK    60 70 68 79 85 77 70 78 74 65 73 79 70 76
27 Martin Gelinas         LW L  OK    71 68 72 83 93 64 69 70 72 76 69 88 74 76
96 Tomas Holmstrom        LW L  OK    65 67 73 77 90 69 67 74 71 66 74 74 69 76
28 Nils Ekman             LW L  OK    66 68 70 82 91 73 68 77 76 74 72 63 67 77
15 Vyacheslav Kozlov      LW L  OK    63 74 68 88 93 71 76 79 79 71 73 81 72 79
18 Mike Johnson           RW R  OK    69 69 74 84 85 72 70 75 76 74 68 70 68 77
24 Sami Kapanen           RW L  OK    61 78 65 89 82 85 79 73 77 73 68 74 67 77
22 Mike Knuble            RW R  OK    71 60 82 92 95 67 65 75 77 74 76 75 70 79
34 Jere Lehtinen          RW R  OK    66 69 72 90 91 81 70 67 72 76 76 75 70 77
33 Adrian Aucoin           D R  OK    72 73 79 92 74 69 74 68 67 75 66 73 71 78
71 Patrice Brisebois       D R  OK    67 76 76 91 93 67 76 72 70 71 68 80 71 78
 4 Eric Brewer             D L  OK    74 72 83 92 74 58 72 63 66 68 68 63 68 76
17 Tom Poti                D L  OK    67 76 77 88 90 66 76 68 66 71 63 67 67 76
26 Chris Chelios           D R  OK    73 64 71 85 92 60 63 59 60 78 62 99 82 74
35 Paul Mara               D L  OK    69 76 81 89 93 68 73 75 73 67 71 63 65 78
51 Francis Bouillon        D L  OK    72 72 67 85 84 69 67 69 64 67 64 67 69 73
30 Tomas Vokoun            G R  98    93 89 79 92 93 85 91 71 89 NA NA 68 77 84
21 Mathieu Garon           G R  OK    79 84 83 87 88 73 86 74 81 NA NA 58 70 78
36 Kevin Weekes            G L  OK    77 85 78 80 76 71 84 69 83 NA NA 69 70 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Matt Cooke              C L  OK    82 70 74 77 73 54 67 67 66 72 68 64 67 74
39 Johan Franzen           C L  OK    67 64 73 72 87 78 68 55 62 73 65 55 62 70
45 Yan Stastny             C L  OK    63 69 66 58 62 75 70 54 61 71 63 51 59 68
25 Eric Belanger           C L  OK    70 67 70 86 84 71 70 71 74 73 71 65 66 76
14 Alex Burrows           LW L  OK    71 65 70 66 69 51 64 62 63 70 65 52 60 70
 7 Scottie Upshall        RW L  OK    70 66 71 62 68 73 70 71 68 67 66 47 48 72
32 Viktor Kozlov          RW R  OK    57 71 83 80 83 83 72 65 64 66 68 71 65 74
37 Tom Kostopoulos        RW R  OK    74 60 73 72 84 39 51 65 68 68 65 55 62 70
76 Evgeny Artyukhin       RW L  OK    78 64 84 67 83 53 65 63 62 63 62 51 62 71
 6 Trevor Daley            D L  OK    69 69 72 82 88 57 70 60 60 70 65 52 60 72
58 Brad Ference            D R  OK    71 64 75 70 77 36 57 56 54 60 55 56 58 67
 8 Nolan Baumgartner       D R  OK    59 65 72 77 81 79 66 70 65 66 66 56 57 71
74 Jay McKee               D L  OK    68 68 74 81 87 62 70 59 59 71 62 71 67 73
31 Pekka Rinne             G L  OK    60 68 82 67 59 69 73 71 73 8  6  57 67 66

Quebec

General Manager: Sebastien Morin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Vincent Lecavalier      C L  OK    72 76 80 90 94 52 82 79 80 69 79 64 70 82
92 Michael Nylander        C L  OK    66 74 73 85 86 67 76 84 80 69 72 77 70 80
22 Craig Conroy            C R  OK    72 68 74 91 91 66 64 80 81 78 71 77 71 79
14 Glen Metropolit         C L  OK    54 55 70 64 48 76 57 49 51 59 53 61 52 60
12 Patrick Marleau         C L  OK    65 76 77 90 95 82 79 82 81 66 78 66 68 82
27 Jeremy Colliton         C R  OK    70 67 69 53 59 82 70 57 58 69 61 48 60 68
26 Patrik Elias           LW L  OK    64 80 72 90 75 76 80 79 77 71 78 70 70 81
10 Martin Erat            LW L  OK    65 71 69 75 87 66 69 71 70 64 70 55 64 74
23 Peter Forsberg         LW L  OK    71 75 76 88 80 68 79 91 87 72 75 74 75 84
33 Pavel Vorobiev         LW L  OK    59 68 71 71 66 70 67 62 69 61 69 50 56 70
88 Eric Lindros           LW R  OK    80 69 88 84 70 48 66 68 70 71 71 75 74 77
 9 Martin Havlat          RW L  OK    67 75 73 86 65 75 76 77 72 69 78 58 65 79
44 Todd Bertuzzi          RW L  OK    79 72 87 90 95 46 71 80 79 67 74 73 75 81
41 Marek Svatos           RW R  OK    65 74 65 71 74 69 76 73 75 64 82 50 65 77
24 Robert Nilsson         RW L  OK    65 67 67 67 74 77 69 68 66 64 65 46 53 71
28 Brian Rafalski          D R  OK    63 81 69 94 94 80 82 78 72 71 66 69 65 79
32 Robyn Regehr            D L  OK    76 69 83 92 89 57 65 67 66 74 65 62 68 77
 6 Sami Salo               D R  OK    63 75 78 92 85 78 73 72 70 73 69 67 64 77
 7 Jaroslav Spacek         D L  OK    73 75 74 92 91 62 73 74 71 72 69 70 68 78
45 Carlo Colaiacovo        D L  OK    67 67 72 74 61 62 69 59 62 68 64 45 57 71
 3 Zdeno Chara             D L  OK    89 57 96 95 93 43 58 73 73 83 73 67 76 83
21 Sean O'Donnell          D L  OK    77 62 84 81 91 41 68 58 59 72 59 77 72 74
 8 Brent Seabrook          D R  OK    67 66 79 86 86 65 67 73 69 72 65 47 62 76
60 Jose Theodore           G R  OK    79 88 76 83 82 70 83 70 78 NA NA 70 76 78
31 Dominik Hasek           G L  97    82 87 70 74 74 70 90 69 90 NA NA 99 86 80
50 Jason Bacashihua        G L  OK    70 77 74 67 63 69 79 70 72 1  1  45 62 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Cam Ward                G L  OK    73 80 85 68 70 69 78 76 76 NA NA 47 68 73
 1 Chris Mason             G L  OK    68 77 79 64 65 70 85 69 85 2  1  58 65 73

Laval

General Manager: Guillaume Lemire
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Thornton            C L  OK    72 72 84 93 95 51 78 97 95 75 77 66 75 87
91 Sergei Fedorov          C L  OK    69 76 74 93 88 68 78 76 78 73 68 87 69 79
23 Chris Drury             C R  OK    65 74 71 89 93 76 75 77 76 74 75 67 68 79
 9 Stephen Weiss           C L  OK    62 69 70 82 73 77 70 67 68 69 70 52 60 73
12 Brian Rolston          LW L  OK    66 73 75 94 95 74 70 79 74 76 77 77 71 80
34 Ryan Craig             LW L  OK    64 64 74 74 75 87 63 68 69 70 72 50 63 73
28 Mark Bell              LW L  OK    77 70 78 87 94 47 66 70 74 70 73 59 66 77
13 Ray Whitney            LW R  OK    61 73 66 85 83 69 75 79 82 73 71 78 69 78
20 Vaclav Prospal         LW L  OK    66 74 73 88 94 73 75 84 80 64 73 71 68 80
40 Henrik Zetterberg      RW L  OK    61 71 69 89 90 80 73 81 81 73 83 55 63 81
26 Erik Cole              RW L  OK    82 72 76 91 85 66 69 77 74 74 77 60 70 80
21 Peter Bondra           RW L  OK    68 77 73 85 84 73 74 70 72 66 74 89 70 77
18 Jamie Langenbrunner    RW R  OK    71 69 74 88 91 64 70 75 78 72 70 73 70 78
 3 Marek Zidlicky          D R  OK    73 80 70 86 86 57 78 80 76 70 72 58 65 80
17 Lubomir Visnovsky       D L  97    64 76 69 90 91 75 76 82 77 71 73 65 62 80
 7 Rob Blake               D R  OK    74 72 83 94 95 54 73 76 73 75 70 85 79 81
43 Philippe Boucher        D R  OK    79 66 82 91 88 53 69 74 74 80 74 73 70 81
29 Kurtis Foster           D R  OK    65 63 82 84 80 68 65 70 70 67 70 49 54 74
 4 Lukas Krajicek          D L  OK    64 72 75 84 83 69 74 65 62 70 62 51 58 73
44 Jaroslav Modry          D L  OK    68 73 80 88 93 68 72 73 70 68 66 74 68 77
15 Marty Turco             G L  97    93 87 77 95 96 83 89 76 89 NA NA 68 77 83
55 Ray Emery               G L  OK    75 81 85 77 74 69 86 73 83 NA NA 51 70 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
99 Jeremy Williams         C R  OK    59 65 65 59 54 85 65 55 61 62 64 47 59 66
16 Jeff Tambellini        LW L  OK    64 60 69 60 64 78 68 56 58 65 62 51 56 67
76 Dustin Penner          RW L  OK    63 66 80 63 63 70 66 61 61 66 65 49 60 70
22 Fredrik Sjostrom       RW L  OK    67 70 75 74 85 74 69 66 67 68 63 49 58 72
14 Lee Stempniak          RW R  OK    65 63 67 71 75 79 68 66 64 61 71 46 63 71
 5 Denis Grebeshkov        D L  OK    67 68 71 79 65 75 68 57 58 64 58 47 56 69
 8 Matthew Spiller         D L  OK    70 69 84 69 58 54 70 50 56 63 58 48 59 70
27 Dennis Wideman          D R  OK    69 69 71 84 82 50 67 68 71 68 66 53 59 73

Seattle

General Manager: Andre Mercier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Daniel Briere           C R  OK    69 75 66 89 78 66 73 85 82 65 79 63 68 80
12 Olli Jokinen            C L  OK    70 72 79 93 95 61 71 82 81 70 80 65 70 82
28 Joe Nieuwendyk          C L  OK    62 72 74 84 85 73 77 77 75 68 75 99 85 79
37 Wes Walz                C R  OK    66 70 67 86 91 64 71 65 71 77 69 76 68 75
33 Kris Draper            LW L  OK    69 74 70 89 92 70 68 68 75 78 67 81 71 76
38 Chris Kunitz           LW L  OK    71 69 69 70 78 59 70 69 68 67 69 55 58 73
18 Mark Recchi            LW L  OK    71 74 70 92 94 68 77 76 79 70 74 94 78 80
61 Cory Stillman          LW L  OK    64 74 72 90 90 78 74 86 82 67 73 74 70 80
15 Dany Heatley           RW L  OK    71 71 79 89 89 66 72 85 80 71 89 58 72 84
14 Brendan Shanahan       RW R  OK    74 67 81 85 95 47 63 78 76 74 81 94 80 81
17 Scott Hartnell         RW L  OK    73 73 77 83 91 47 79 69 72 70 73 58 65 77
11 Jeff Halpern           RW R  OK    72 68 73 93 89 56 69 76 77 73 68 67 67 77
26 Mathieu Schneider       D L  OK    74 75 73 92 90 64 75 79 78 80 76 87 76 82
55 Richard Jackman         D R  OK    72 75 78 83 84 54 74 72 70 67 68 59 63 76
16 Tomas Kaberle           D L  OK    66 76 74 95 95 78 76 84 76 72 69 66 65 80
 6 Wade Redden             D L  OK    74 76 78 92 87 58 78 79 75 82 71 69 72 82
 5 Michal Rozsival         D R  OK    70 70 76 86 90 65 68 69 66 76 64 61 63 76
 2 Derian Hatcher          D L  OK    80 68 87 90 91 53 70 62 62 76 63 81 79 78
32 Chris Osgood            G L  OK    78 90 74 77 76 74 85 72 83 NA NA 80 80 79
36 Henrik Lundqvist        G L  OK    74 83 81 86 87 68 91 70 90 NA NA 49 68 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Martin St-Pierre        C L  99    74 66 73 47 50 85 64 53 63 65 58 50 61 67
13 Alyn McCauley           C L  OK    65 68 68 79 88 77 70 59 68 73 66 67 66 72
19 Matt Pettinger         LW L  OK    69 70 76 77 83 68 68 70 68 70 68 57 58 74
27 Chris Neil             RW R  OK    82 61 76 70 87 35 57 66 66 69 70 57 70 73
40 Stefan Ruzicka         RW R  OK    58 66 69 54 53 59 65 56 55 63 60 47 51 65
 9 Konstantin Pushkarev   RW R  OK    54 67 63 56 51 87 65 54 59 64 60 46 55 65
46 Mark Giordano           D L  OK    64 56 72 68 56 58 56 51 55 65 54 50 57 65
49 Kevin Klein             D R  OK    64 65 70 69 56 89 61 51 53 70 54 54 62 67
 3 Stephane Robidas        D R  OK    74 70 69 78 86 58 67 64 62 71 63 61 62 73
56 Nick Schultz            D L  OK    61 72 68 83 91 71 76 64 62 69 61 56 62 72
 8 Ron Hainsey             D L  OK    61 64 76 81 78 63 67 66 64 70 62 50 55 72
 7 Bruno Gervais           D R  OK    60 66 70 78 62 83 63 57 62 66 64 48 59 69
39 Doug O'Brien            D L  OK    59 58 70 64 56 78 56 50 54 64 57 48 56 64
25 Mathieu Dandenault      D R  OK    69 72 73 82 91 58 73 65 63 73 63 71 66 75
22 Brett Lebda             D L  OK    60 69 69 69 71 78 67 63 64 70 63 52 57 71
35 David Leneveu           G L  OK    68 78 79 64 64 66 80 71 78 2  2  48 68 72

Texas

General Manager: Jean-Francois Lacroix
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Robert Lang             C R  OK    65 70 78 86 89 69 71 82 79 69 73 78 71 79
11 David Legwand           C L  OK    64 73 72 88 77 72 74 74 76 66 68 61 64 76
13 Mats Sundin             C R  OK    68 73 83 92 91 69 76 83 80 73 79 87 75 83
55 Jochen Hecht           LW L  OK    66 68 72 88 84 71 70 74 77 74 71 63 66 77
21 Andy McDonald          LW L  OK    65 75 69 84 92 80 73 82 78 68 78 61 65 80
17 Ladislav Nagy          LW L  OK    72 71 71 87 78 61 72 85 83 70 74 60 66 80
19 Markus Naslund         LW L  OK    67 76 72 88 93 69 76 82 80 66 78 78 75 81
85 Rostislav Olesz        LW L  OK    64 68 69 74 75 80 68 63 66 72 66 47 57 71
14 Brian Gionta           RW R  OK    66 74 63 89 92 75 70 80 75 71 87 59 66 80
61 Maxim Afinogenov       RW L  OK    69 82 71 81 89 62 78 82 76 64 72 62 64 79
12 Ales Kotalik           RW R  OK    68 70 79 81 92 70 69 77 73 63 73 59 64 77
22 Bill Guerin            RW R  OK    76 73 79 85 89 45 75 74 75 68 69 82 79 78
27 Petr Prucha            RW R  OK    68 72 69 72 80 78 70 70 68 64 78 50 66 75
 4 Bryan Berard            D L  OK    68 70 79 89 77 67 71 78 76 66 74 60 68 78
26 Mike VanRyn             D R  OK    70 78 75 91 93 62 76 73 70 75 68 58 65 78
97 Rostislav Klesla        D L  OK    69 72 79 89 80 50 69 67 67 69 67 55 62 75
15 Henrik Tallinder        D L  OK    65 65 79 87 93 67 65 63 64 73 64 58 60 74
 6 Brad Stuart             D L  OK    69 75 79 93 93 73 75 74 71 70 69 62 65 78
 8 Martin Biron            G L  OK    80 88 74 76 76 76 86 69 83 NA NA 65 74 78
53 Martin Gerber           G L  98    80 86 81 85 87 71 88 73 86 NA NA 62 68 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Dan Fritsche            C R  OK    70 69 69 66 75 79 70 60 63 58 65 49 56 69
16 John Madden             C L  OK    71 71 69 87 93 75 73 67 70 73 66 67 64 75
45 Rob Niedermayer         C L  OK    70 65 72 85 87 55 67 69 72 70 65 71 65 74
 9 Alexandre Daigle        C L  OK    60 70 69 78 73 83 69 74 70 61 65 67 58 73
37 Mark Parrish           RW R  OK    65 68 70 88 87 81 71 68 74 70 76 65 70 77
 7 Trent Hunter           RW R  OK    81 65 75 86 89 77 71 64 70 67 70 51 65 75
86 Jonathan Ferland       RW R  OK    62 57 70 57 53 81 56 52 55 62 62 48 55 64
41 Jed Ortmeyer           RW R  OK    70 68 71 71 87 77 69 53 63 72 61 59 60 70
25 Mike Grier             RW R  OK    67 65 78 78 89 79 69 63 70 72 61 72 64 73
18 Adam Hall              RW R  OK    65 64 76 83 90 72 63 61 69 72 70 57 61 73
38 Jason King             RW L  OK    45 62 32 65 62 86 65 61 61 57 71 51 43 63
23 Denis Gauthier          D L  OK    83 70 81 79 84 42 69 59 59 70 60 63 68 75
33 Mikael Tellqvist        G L  OK    70 79 78 66 64 65 79 67 77 NA 2  51 66 72
65 Yann Danis              G L  OK    70 75 77 63 61 66 84 70 80 1  2  49 66 71
62 Jussi Markkanen         G L  OK    73 80 77 72 74 69 82 67 73 NA NA 62 69 73

Louisiane

General Manager: Benjamin Papineau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Jozef Stumpel           C R  OK    60 66 78 88 90 82 69 77 75 74 68 80 68 77
81 Mike Sillinger          C R  OK    71 68 72 90 92 62 68 73 77 73 77 81 73 79
38 Pavol Demitra           C L  OK    68 72 73 92 83 75 76 81 80 71 77 71 71 81
17 Ilya Kovalchuk         LW R  OK    72 75 80 92 94 68 76 83 79 64 92 55 70 84
55 Jason Blake            LW L  OK    71 76 68 89 90 69 71 74 79 77 75 70 69 79
 7 Keith Tkachuk          LW L  OK    77 75 83 92 77 54 73 75 73 67 78 81 78 80
29 Alexei Ponikarovsky    LW L  OK    74 68 78 77 91 70 73 64 69 73 70 58 59 75
39 Jan Bulis              LW L  OK    70 72 75 83 89 74 72 68 72 71 70 65 65 76
25 Milan Hejduk           RW R  OK    61 79 70 91 90 83 82 78 80 74 75 69 69 81
21 J.P. Dumont            RW L  98    67 69 74 84 81 73 72 74 74 65 73 65 66 77
10 Dainius Zubrus         RW L  OK    72 65 81 91 88 63 70 77 74 74 72 68 68 79
13 Juraj Kolnik           RW R  OK    65 70 69 77 85 77 70 67 71 70 70 56 61 74
15 Valeri Bure            RW R  OK    58 76 65 72 51 75 75 70 70 61 70 71 60 73
 6 Jamie Heward            D R  OK    64 65 78 88 86 71 65 68 67 69 66 66 64 74
 2 Mattias Ohlund          D L  OK    75 73 80 95 94 62 74 68 69 72 70 68 71 79
 5 Brent Sopel             D R  OK    70 79 77 91 88 69 74 73 68 69 63 64 64 77
25 Kevin Bieksa            D R  OK    77 58 72 78 68 43 63 59 59 70 59 49 66 71
12 Toni Lydman             D L  OK    70 79 75 89 90 68 76 64 62 73 60 64 64 76
48 Marc-Andre Bergeron     D L  OK    63 79 70 88 89 76 77 69 70 70 71 55 57 77
28 David Aebischer         G L  OK    84 85 82 83 84 77 85 68 83 NA NA 60 70 79
74 Vesa Toskala            G L  OK    80 85 79 75 74 71 88 73 87 NA NA 58 67 79
31 Curtis Joseph           G L  OK    86 89 77 86 86 76 86 69 83 NA NA 95 87 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Tomas Plekanec          C L  OK    66 66 68 71 77 79 70 69 72 72 66 48 54 73
27 Patrik Stefan           C L  OK    62 69 72 80 84 77 72 67 69 69 67 60 62 73
82 Marcel Hossa           LW L  OK    63 67 76 71 77 76 70 59 60 63 66 57 59 70
47 Jan Hlavac             LW L  OK    45 69 68 74 71 76 69 68 61 57 62 64 59 68
32 Mike Leclerc           LW L  OK    70 70 78 74 71 58 67 68 69 65 65 63 68 73
24 Maxim Kondratiev        D L  OK    57 72 71 79 65 72 69 53 55 67 57 48 52 68
 9 Ken Klee                D R  OK    72 62 76 82 88 65 62 62 66 69 62 75 67 73

West Palm

General Manager: Olivier Langlois
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Marc Savard             C L  OK    70 78 70 91 91 59 76 88 84 68 75 67 70 82
33 Henrik Sedin            C L  OK    65 70 72 84 93 73 72 84 82 71 70 61 61 79
24 Steve Begin             C L  OK    90 69 72 77 86 46 64 61 68 79 66 59 65 74
82 Martin Straka           C L  OK    62 74 64 87 90 78 76 82 82 69 72 80 69 79
37 Curtis Brown            C L  OK    68 68 69 77 85 74 68 62 67 74 61 69 65 72
44 Patrick Eaves          LW R  OK    69 73 68 69 78 80 74 63 64 67 74 47 62 73
94 Ryan Smyth             LW L  OK    68 72 72 92 91 69 72 76 78 72 80 72 72 80
11 P.J. Axelsson          LW L  OK    61 69 68 87 82 84 69 67 75 74 66 71 64 74
68 Jaromir Jagr           RW L  OK    66 79 82 91 95 69 85 91 86 71 92 86 77 88
18 Marian Hossa           RW L  OK    72 76 76 93 94 63 75 84 83 74 82 65 71 84
17 Shean Donovan          RW R  OK    67 70 76 75 92 54 69 62 65 72 65 73 67 73
14 Ian Laperriere         RW R  OK    77 68 75 87 92 37 65 70 72 79 70 76 73 77
56 Sergei Zubov            D R  OK    63 80 73 95 93 77 80 85 78 75 71 83 69 82
22 Dan Boyle               D R  OK    65 77 70 90 92 74 75 77 73 70 70 65 66 78
13 Pavel Kubina            D R  OK    74 67 85 89 93 59 70 73 70 69 66 67 69 78
42 Tom Preissing           D R  OK    57 75 72 88 89 83 73 74 72 74 69 56 55 76
25 Francois Beauchemin     D L  OK    67 64 73 86 83 65 66 69 67 70 70 52 53 74
19 Brendan Witt            D L  OK    88 64 83 89 91 35 65 60 59 71 58 71 74 76
 4 Kyle McLaren            D L  OK    74 67 84 92 92 68 70 69 64 72 59 69 68 77
35 Jean-Sebastien Giguere  G L  OK    85 83 83 90 90 80 88 70 86 NA NA 65 65 80
 1 Rick DiPietro           G R  OK    89 85 79 89 91 85 85 77 83 NA NA 56 74 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Erik Christensen        C L  OK    62 68 70 69 69 69 66 64 64 66 70 50 59 71
38 Jarkko Immonen          C R  OK    59 71 66 59 54 89 67 52 57 66 68 49 56 67
50 Eric Fehr              RW R  OK    58 68 70 54 58 84 68 55 58 62 60 47 58 66
21 Trevor Linden          RW R  OK    57 56 80 71 90 76 62 60 64 73 61 84 70 70
57 Tim Thomas              G L  OK    72 78 75 74 71 69 84 70 82 NA 1  58 73 74

Helsinki

General Manager: Pier-Olivier Marchildon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Alex Tanguay            C L  OK    64 78 71 90 88 73 74 85 81 68 77 62 66 81
19 Tim Connolly            C R  OK    65 72 70 79 76 77 66 81 79 68 71 59 60 77
52 Ryan Getzlaf            C R  OK    64 70 76 69 78 80 69 76 74 66 71 46 61 75
71 Mike Ribeiro            C L  OK    65 67 68 82 91 78 78 78 78 64 70 59 65 77
31 Alexei Kovalev          C L  OK    68 72 79 88 89 56 80 80 81 69 73 80 70 81
61 Rick Nash              LW L  OK    73 71 79 87 82 52 69 76 75 61 85 53 64 79
14 Matthew Stajan         LW L  OK    64 68 71 72 87 74 71 64 65 71 68 51 58 72
79 Alexei Yashin          LW R  OK    68 74 79 87 92 71 76 77 76 66 75 76 69 80
21 Sergei Samsonov        LW R  OK    58 82 66 84 86 82 80 75 75 63 73 65 65 77
10 Marian Gaborik         RW L  OK    65 84 70 90 85 70 82 77 77 67 83 58 64 81
16 Radim Vrbata           RW R  OK    57 73 70 79 83 81 76 74 71 61 70 58 61 75
23 Michel Ouellet         RW R  OK    68 69 70 69 75 79 69 70 72 63 72 51 61 74
26 Jarome Iginla          RW R  OK    77 73 77 94 95 50 77 75 80 75 79 70 75 82
 4 Jay Bouwmeester         D L  OK    70 76 80 94 95 61 75 77 71 73 66 54 58 79
44 Joni Pitkanen           D L  OK    70 75 77 90 83 59 79 80 76 78 73 51 62 81
 7 Paul Martin             D L  OK    59 75 71 91 92 82 77 73 69 71 65 54 54 75
51 Fedor Tyutin            D L  OK    66 71 77 87 89 70 69 66 66 70 66 50 54 74
 2 Brian Pothier           D L  OK    65 66 73 79 88 65 67 72 68 74 65 58 61 75
24 Andrej Meszaros         D R  OK    72 65 74 82 91 63 67 72 71 78 69 49 62 77
45 Kimmo Timonen           D L  OK    67 82 70 90 92 68 81 77 73 69 69 68 66 79
 1 Roberto Luongo          G L  97    84 91 84 97 99 70 90 74 87 NA NA 65 73 83
54 Pascal Leclaire         G L  OK    72 80 81 71 71 72 83 69 79 NA NA 48 67 74
34 Marc Denis              G L  OK    79 88 80 86 86 72 85 70 80 NA NA 65 73 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Patrick Sharp           C R  OK    66 69 71 71 79 69 66 66 68 69 65 56 49 72
27 Eric Perrin             C L  OK    42 68 65 52 43 84 66 49 51 58 52 57 50 60
28 Jeff Hamilton           C R  OK    58 65 63 60 54 71 65 52 60 60 62 52 53 65
