(As of mardi, avr 10 2007)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zBrossard 82 58 22 1 1 118 394 239 ,719 31 9 1 37 11 0 2 1 1 7-3-0 W1
ySeattle 82 46 28 6 2 100 288 259 ,609 25 16 0 26 19 3 3 2 6 3-6-1 L3
xLaval 82 49 29 1 3 102 306 274 ,621 26 14 1 26 21 1 4 3 1 5-5-0 W1
xBeloeil 82 39 32 6 5 89 276 277 ,542 20 17 4 21 24 3 3 5 6 6-4-0 W1
Texas 82 38 33 9 2 87 254 262 ,530 23 14 4 19 24 5 6 2 9 3-6-1 W1
Quebec 82 37 39 4 2 80 272 291 ,487 18 20 3 20 26 2 3 2 4 4-6-0 L1
Louisiane 82 31 38 5 8 75 275 274 ,457 15 22 4 17 28 3 2 8 5 5-4-1 L1
West Palm 82 34 42 6 0 74 262 281 ,451 23 18 0 16 29 3 1 0 6 5-3-2 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zIstanbul 82 49 25 5 3 106 309 242 ,646 27 11 3 29 16 3 3 3 5 6-4-0 W1
yBerlin 82 40 28 8 6 94 269 255 ,573 19 17 5 28 17 3 3 6 8 7-2-1 W6
xHelsinki 82 41 34 7 0 89 284 248 ,542 20 20 1 25 18 5 5 0 7 5-5-0 L1
xSingapore 82 40 34 6 2 88 294 276 ,536 22 15 4 26 17 5 2 2 6 2-6-2 L3
Stockholm 82 38 37 6 1 83 255 261 ,506 19 18 4 24 24 0 3 1 6 3-6-1 W1
Praha 82 38 37 2 5 83 261 273 ,506 16 24 1 23 24 1 3 5 2 6-4-0 W1
Tokyo 82 31 44 2 5 69 244 286 ,420 13 27 1 18 28 2 3 5 2 6-3-1 W3
Bangkok 82 9 70 2 1 21 159 404 ,128 5 34 2 9 38 1 0 1 2 2-8-0 L5
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Brossard 82 58 23 1 1 118 394 239 ,719 31 9 1 37 11 0 2 1 1 7-3-0 W1
Laval 82 49 32 1 3 102 306 274 ,621 26 14 1 26 21 1 4 3 1 5-5-0 W1
Beloeil 82 39 37 6 5 89 276 277 ,542 20 17 4 21 24 3 3 5 6 6-4-0 W1
Quebec 82 37 41 4 2 80 272 291 ,487 18 20 3 20 26 2 3 2 4 4-6-0 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Seattle 82 46 30 6 2 100 288 259 ,609 25 16 0 26 19 3 3 2 6 3-6-1 L3
Texas 82 38 35 9 2 87 254 262 ,530 23 14 4 19 24 5 6 2 9 3-6-1 W1
Louisiane 82 31 46 5 8 75 275 274 ,457 15 22 4 17 28 3 2 8 5 5-4-1 L1
West Palm 82 34 42 6 0 74 262 281 ,451 23 18 0 16 29 3 1 0 6 5-3-2 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Berlin 82 40 34 8 6 94 269 255 ,573 19 17 5 28 17 3 3 6 8 7-2-1 W6
Helsinki 82 41 34 7 0 89 284 248 ,542 20 20 1 25 18 5 5 0 7 5-5-0 L1
Stockholm 82 38 38 6 1 83 255 261 ,506 19 18 4 24 24 0 3 1 6 3-6-1 W1
Praha 82 38 42 2 5 83 261 273 ,506 16 24 1 23 24 1 3 5 2 6-4-0 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Istanbul 82 49 28 5 3 106 309 242 ,646 27 11 3 29 16 3 3 3 5 6-4-0 W1
Singapore 82 40 36 6 2 88 294 276 ,536 22 15 4 26 17 5 2 2 6 2-6-2 L3
Tokyo 82 31 49 2 5 69 244 286 ,420 13 27 1 18 28 2 3 5 2 6-3-1 W3
Bangkok 82 9 71 2 1 21 159 404 ,128 5 34 2 9 38 1 0 1 2 2-8-0 L5