As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Bobby Holik 55 8 11 19 63 60 688 72 1.15 12.5 1.1 1.3 11.5 1.83 0.55 0.35 +0.21
Jean-Sebastien Giguere G 51 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Olaf Kolzig 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Al Montoya Bangkok G 54 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Ales Hemsky Bangkok RW 37 9 15 24 53 4 656 47 1.43 17.7 0.1 1.3 164.0 1.62 0.73 0.65 +0.08
Alexander Frolov Bangkok LW 74 8 33 41 114 20 1524 81 1.54 20.6 0.3 1.1 76.2 1.50 0.54 0.55 -0.02
Braydon Coburn Bangkok D 80 9 13 22 113 12 1931 68 1.41 24.1 0.1 0.8 160.9 1.17 0.23 0.28 -0.05
Brian Lee Bangkok D 74 4 14 18 71 135 1602 52 0.96 21.6 1.8 0.7 11.9 0.89 0.22 0.24 -0.02
Cam Barker Bangkok D 75 8 14 22 86 0 1843 78 1.15 24.6 0.0 1.0 1843.0 0.93 0.24 0.29 -0.05
Christopher Higgins Bangkok C 80 8 13 21 80 2 710 40 1.00 8.9 0.0 0.5 355.0 2.25 0.59 0.26 +0.33
Daniel Paille Bangkok LW 42 1 2 3 23 0 224 8 0.55 5.3 0.0 0.2 224.0 2.05 0.27 0.07 +0.20
Dion Phaneuf Bangkok D 79 10 21 31 135 281 1649 203 1.71 20.9 3.6 2.6 5.9 1.64 0.38 0.39 -0.02
Dustin Brown Bangkok RW 80 7 9 16 40 57 470 69 0.50 5.9 0.7 0.9 8.2 1.70 0.68 0.20 +0.48
* Eero Somervuori Bangkok RW 13 0 1 1 6 2 160 4 0.46 12.3 0.2 0.3 80.0 0.75 0.13 0.08 +0.05
Eric Daze Bangkok LW 72 9 21 30 121 2 1602 87 1.68 22.3 0.0 1.2 801.0 1.51 0.37 0.42 -0.04
Marc-Andre Fleury Bangkok G 68 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mark Stuart Bangkok D 80 11 6 17 137 22 2486 153 1.71 31.1 0.3 1.9 113.0 1.10 0.14 0.21 -0.08
Nathan Horton Bangkok C 78 13 13 26 100 207 1027 92 1.28 13.2 2.7 1.2 5.0 1.95 0.51 0.33 +0.17
Nikolai Zherdev Bangkok RW 80 18 18 36 104 12 925 65 1.30 11.6 0.1 0.8 77.1 2.25 0.78 0.45 +0.33
Ryan Suter Bangkok D 80 7 27 34 143 83 2455 141 1.79 30.7 1.0 1.8 29.6 1.16 0.28 0.42 -0.15
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Sean Bergenheim Bangkok LW 55 2 5 7 34 8 487 33 0.62 8.9 0.1 0.6 60.9 1.40 0.29 0.13 +0.16
Steve Bernier Bangkok RW 80 5 5 10 24 12 254 26 0.30 3.2 0.1 0.3 21.2 1.89 0.79 0.13 +0.66
Thomas Vanek Bangkok LW 80 6 17 23 84 4 808 54 1.05 10.1 0.1 0.7 202.0 2.08 0.57 0.29 +0.28
Tuomo Ruutu Bangkok C 71 5 5 10 30 31 332 34 0.42 4.7 0.4 0.5 10.7 1.81 0.60 0.14 +0.46
Zach Parise Bangkok C 61 10 6 16 69 0 816 44 1.13 13.4 0.0 0.7 816.0 1.69 0.39 0.26 +0.13
Adrian Aucoin Beloeil D 75 11 31 42 121 8 1860 157 1.61 24.8 0.1 2.1 232.5 1.30 0.45 0.56 -0.11
Chris Chelios Beloeil D 62 4 6 10 69 50 936 77 1.11 15.1 0.8 1.2 18.7 1.47 0.21 0.16 +0.05
Eric Brewer Beloeil D 79 12 22 34 133 213 1604 156 1.68 20.3 2.7 2.0 7.5 1.66 0.42 0.43 -0.01
* Evgeny Artyukhin Beloeil RW 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Francis Bouillon Beloeil D 40 2 4 6 54 7 624 53 1.35 15.6 0.2 1.3 89.1 1.73 0.19 0.15 +0.04
Jarret Stoll Beloeil C 80 12 22 34 117 36 1097 95 1.46 13.7 0.5 1.2 30.5 2.13 0.62 0.42 +0.19
Jere Lehtinen Beloeil RW 79 16 29 45 117 4 1121 64 1.48 14.2 0.1 0.8 280.3 2.09 0.80 0.57 +0.23
Martin Gelinas Beloeil LW 78 14 11 25 91 33 957 61 1.17 12.3 0.4 0.8 29.0 1.90 0.52 0.32 +0.20
* Mathieu Garon Beloeil G 20 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mike Johnson Beloeil RW 80 6 14 20 82 20 902 43 1.02 11.3 0.3 0.5 45.1 1.82 0.44 0.25 +0.19
Mike Knuble Beloeil RW 80 35 43 78 200 22 1590 123 2.50 19.9 0.3 1.5 72.3 2.52 0.98 0.97 +0.01
Nils Ekman Beloeil LW 80 21 44 65 169 16 1658 96 2.11 20.7 0.2 1.2 103.6 2.04 0.78 0.81 -0.03
Patrice Brisebois Beloeil D 81 15 29 44 164 21 1728 110 2.02 21.3 0.3 1.4 82.3 1.90 0.51 0.54 -0.03
Paul Mara Beloeil D 78 10 37 47 162 19 1852 123 2.08 23.7 0.2 1.6 97.5 1.75 0.51 0.60 -0.10
Pavel Datsyuk Beloeil C 80 25 48 73 178 2 1640 90 2.23 20.5 0.0 1.1 820.0 2.17 0.89 0.91 -0.02
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Sami Kapanen Beloeil RW 69 16 25 41 133 0 1214 74 1.93 17.6 0.0 1.1 1214.0 2.19 0.68 0.59 +0.08
Scott Gomez Beloeil C 80 30 43 73 213 24 1660 101 2.66 20.8 0.3 1.3 69.2 2.57 0.88 0.91 -0.03
Tom Poti Beloeil D 80 8 24 32 143 20 1662 117 1.79 20.8 0.3 1.5 83.1 1.72 0.39 0.40 -0.01
Tomas Holmstrom Beloeil LW 80 13 14 27 76 12 679 48 0.95 8.5 0.1 0.6 56.6 2.24 0.80 0.34 +0.46
Tomas Vokoun Beloeil G 80 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Viktor Kozlov Beloeil RW 11 0 0 0 4 0 65 3 0.36 5.9 0.0 0.3 65.0 1.23 0.00 0.00 +0.00
Vyacheslav Kozlov Beloeil LW 80 32 38 70 171 4 1524 83 2.14 19.1 0.1 1.0 381.0 2.24 0.92 0.88 +0.04
Yanic Perreault Beloeil C 80 7 7 14 33 14 455 15 0.41 5.7 0.2 0.2 32.5 1.45 0.62 0.17 +0.44
* Antero Niittymaki Berlin G 7 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Anton Volchenkov Berlin D 79 3 11 14 74 28 946 70 0.94 12.0 0.4 0.9 33.8 1.56 0.30 0.18 +0.12
Brad Boyes Berlin RW 62 21 39 60 151 2 1129 64 2.44 18.2 0.0 1.0 564.5 2.67 1.06 0.97 +0.10
Brian Campbell Berlin D 78 5 24 29 118 0 1364 42 1.51 17.5 0.0 0.5 1364.0 1.73 0.43 0.37 +0.05
* Chris Kelly Berlin C 21 3 5 8 31 11 292 15 1.48 13.9 0.5 0.7 26.5 2.12 0.55 0.38 +0.17
Dan Hamhuis Berlin D 77 7 22 29 140 18 1606 140 1.82 20.9 0.2 1.8 89.2 1.74 0.36 0.38 -0.02
Darius Kasparaitis Berlin D 70 8 11 19 95 143 1249 171 1.36 17.8 2.0 2.4 8.7 1.52 0.30 0.27 +0.03
Dmitri Kalinin Berlin D 56 4 11 15 65 30 1034 67 1.16 18.5 0.5 1.2 34.5 1.26 0.29 0.27 +0.02
Evgeni Nabokov Berlin G 48 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Fredrik Modin Berlin LW 79 23 16 39 122 14 1052 59 1.54 13.3 0.2 0.7 75.1 2.32 0.74 0.49 +0.25
* Garnet Exelby Berlin D 22 2 0 2 24 20 266 31 1.09 12.1 0.9 1.4 13.3 1.80 0.15 0.09 +0.06
Janne Niinimaa Berlin D 56 3 1 4 27 14 374 26 0.48 6.7 0.3 0.5 26.7 1.44 0.21 0.07 +0.14
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Jordin Tootoo Berlin RW 22 4 4 8 14 4 132 9 0.64 6.0 0.2 0.4 33.0 2.12 1.21 0.36 +0.85
Kim Johnsson Berlin D 79 10 29 39 144 14 1826 105 1.82 23.1 0.2 1.3 130.4 1.58 0.43 0.49 -0.07
Martin Rucinsky Berlin LW 79 18 31 49 128 32 1373 91 1.62 17.4 0.4 1.2 42.9 1.86 0.71 0.62 +0.09
Michal Handzus Berlin C 77 12 26 38 143 14 1514 101 1.86 19.7 0.2 1.3 108.1 1.89 0.50 0.49 +0.01
Mikael Samuelsson Berlin RW 34 0 5 5 31 12 333 16 0.91 9.8 0.4 0.5 27.8 1.86 0.30 0.15 +0.15
Mike Comrie Berlin C 79 23 32 55 179 33 1570 93 2.27 19.9 0.4 1.2 47.6 2.28 0.70 0.70 +0.00
Paul Kariya Berlin LW 74 25 52 77 166 12 1522 87 2.24 20.6 0.2 1.2 126.8 2.18 1.01 1.04 -0.03
Pierre-Marc Bouchard Berlin RW 79 20 40 60 146 2 1429 87 1.85 18.1 0.0 1.1 714.5 2.04 0.84 0.76 +0.08
* Raffi Torres Berlin LW 27 1 2 3 19 4 139 7 0.70 5.1 0.1 0.3 34.8 2.73 0.43 0.11 +0.32
Rhett Warrener Berlin D 76 8 8 16 91 142 1098 120 1.20 14.4 1.9 1.6 7.7 1.66 0.29 0.21 +0.08
Ryan Kesler Berlin C 48 1 0 1 15 24 150 15 0.31 3.1 0.5 0.3 6.3 2.00 0.13 0.02 +0.11
Scott Walker Berlin RW 79 15 19 34 118 222 1071 97 1.49 13.6 2.8 1.2 4.8 2.20 0.63 0.43 +0.20
Shawn Horcoff Berlin C 72 23 40 63 141 114 1436 101 1.96 19.9 1.6 1.4 12.6 1.96 0.88 0.88 +0.00
Alex Ovechkin Brossard LW 80 55 58 113 229 12 1553 136 2.86 19.4 0.1 1.7 129.4 2.95 1.46 1.41 +0.04
Andreas Lilja Brossard D 81 6 15 21 64 123 925 84 0.79 11.4 1.5 1.0 7.5 1.38 0.45 0.26 +0.19
* Bryan Allen Brossard D 13 0 4 4 12 42 163 11 0.92 12.5 3.2 0.8 3.9 1.47 0.49 0.31 +0.18
Chris Pronger Brossard D 81 12 60 72 170 32 1936 163 2.10 23.9 0.4 2.0 60.5 1.76 0.74 0.89 -0.15
* Cristobal Huet Brossard G 27 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Derek Roy Brossard RW 60 6 6 12 27 31 358 22 0.45 6.0 0.5 0.4 11.5 1.51 0.67 0.20 +0.47
Doug Weight Brossard LW 80 35 53 88 194 177 1533 107 2.42 19.2 2.2 1.3 8.7 2.53 1.15 1.10 +0.05
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Ed Jovanovski Brossard D 79 13 27 40 148 260 1560 162 1.87 19.7 3.3 2.1 6.0 1.90 0.51 0.51 +0.01
Eric Staal Brossard C 80 39 68 107 209 183 1486 114 2.61 18.6 2.3 1.4 8.1 2.81 1.44 1.34 +0.10
Joe Sakic Brossard C 78 27 48 75 192 14 1706 103 2.46 21.9 0.2 1.3 121.9 2.25 0.88 0.96 -0.08
* Josh Harding Brossard G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Justin Williams Brossard RW 81 28 40 68 176 8 1705 119 2.17 21.0 0.1 1.5 213.1 2.06 0.80 0.84 -0.04
Marek Malik Brossard D 78 6 14 20 111 28 1567 114 1.42 20.1 0.4 1.5 56.0 1.42 0.26 0.26 -0.00
* Mark Streit Brossard D 21 2 1 3 5 0 95 5 0.24 4.5 0.0 0.2 95.0 1.05 0.63 0.14 +0.49
Martin Brodeur Brossard G 80 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Martin St-Louis Brossard RW 81 32 41 73 181 0 1520 104 2.23 18.8 0.0 1.3 1520.0 2.38 0.96 0.90 +0.06
Michael Peca Brossard RW 81 8 15 23 61 18 669 66 0.75 8.3 0.2 0.8 37.2 1.82 0.69 0.28 +0.40
Michael Ryder Brossard RW 81 23 23 46 116 10 933 60 1.43 11.5 0.1 0.7 93.3 2.49 0.99 0.57 +0.42
Mike Komisarek Brossard D 41 4 7 11 39 77 513 48 0.95 12.5 1.9 1.2 6.7 1.52 0.43 0.27 +0.16
* Mikko Koivu Brossard C 22 4 2 6 17 2 122 15 0.77 5.5 0.1 0.7 61.0 2.79 0.98 0.27 +0.71
Nicklas Lidstrom Brossard D 81 19 74 93 201 4 2140 120 2.48 26.4 0.0 1.5 535.0 1.88 0.87 1.15 -0.28
Saku Koivu Brossard C 81 23 41 64 143 47 1363 101 1.77 16.8 0.6 1.2 29.0 2.10 0.94 0.79 +0.15
* Scott Hannan Brossard D 2 0 1 1 5 0 38 1 2.50 19.0 0.0 0.5 38.0 2.63 0.53 0.50 +0.03
Sergei Gonchar Brossard D 79 12 39 51 174 62 1864 165 2.20 23.6 0.8 2.1 30.1 1.87 0.55 0.65 -0.10
Travis Green Brossard LW 81 12 17 29 91 78 853 71 1.12 10.5 1.0 0.9 10.9 2.13 0.68 0.36 +0.32
Alex Tanguay Helsinki C 81 35 45 80 188 2 1819 117 2.32 22.5 0.0 1.4 909.5 2.07 0.88 0.99 -0.11
Alexei Kovalev Helsinki C 45 7 17 24 85 97 873 59 1.89 19.4 2.2 1.3 9.0 1.95 0.55 0.53 +0.02
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Alexei Yashin Helsinki LW 79 26 43 69 203 14 1638 95 2.57 20.7 0.2 1.2 117.0 2.48 0.84 0.87 -0.03
Andrej Meszaros Helsinki D 81 8 34 42 129 38 1618 147 1.59 20.0 0.5 1.8 42.6 1.59 0.52 0.52 +0.00
* Brian Pothier Helsinki D 36 1 7 8 29 16 558 31 0.81 15.5 0.4 0.9 34.9 1.04 0.29 0.22 +0.06
* Chris Campoli Helsinki D 11 0 1 1 3 0 80 4 0.27 7.3 0.0 0.4 80.0 0.75 0.25 0.09 +0.16
Fedor Tyutin Helsinki D 70 4 18 22 89 30 1081 73 1.27 15.4 0.4 1.0 36.0 1.65 0.41 0.31 +0.09
Jarome Iginla Helsinki RW 66 30 37 67 194 258 1447 130 2.94 21.9 3.9 2.0 5.6 2.68 0.93 1.02 -0.09
Jay Bouwmeester Helsinki D 80 5 38 43 142 38 1953 110 1.77 24.4 0.5 1.4 51.4 1.45 0.44 0.54 -0.10
Joni Pitkanen Helsinki D 53 11 28 39 94 217 1172 73 1.77 22.1 4.1 1.4 5.4 1.60 0.67 0.74 -0.07
Kimmo Timonen Helsinki D 78 7 29 36 127 26 1660 91 1.63 21.3 0.3 1.2 63.8 1.53 0.43 0.46 -0.03
* Marc Denis Helsinki G 22 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Marian Gaborik Helsinki RW 80 31 49 80 219 6 1844 100 2.74 23.1 0.1 1.3 307.3 2.38 0.87 1.00 -0.13
Matthew Stajan Helsinki LW 79 11 10 21 76 20 818 56 0.96 10.4 0.3 0.7 40.9 1.86 0.51 0.27 +0.25
* Michel Ouellet Helsinki RW 28 2 1 3 19 2 234 13 0.68 8.4 0.1 0.5 117.0 1.62 0.26 0.11 +0.15
Mike Ribeiro Helsinki C 80 10 13 23 62 2 531 31 0.78 6.6 0.0 0.4 265.5 2.34 0.87 0.29 +0.58
* Pascal Leclaire Helsinki G 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Paul Martin Helsinki D 77 7 18 25 103 6 1406 47 1.34 18.3 0.1 0.6 234.3 1.47 0.36 0.32 +0.03
Radim Vrbata Helsinki RW 80 9 31 40 120 4 1173 55 1.50 14.7 0.1 0.7 293.3 2.05 0.68 0.50 +0.18
Rick Nash Helsinki LW 77 26 26 52 176 250 1613 143 2.29 20.9 3.2 1.9 6.5 2.18 0.64 0.68 -0.03
Roberto Luongo Helsinki G 80 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ryan Getzlaf Helsinki C 52 9 10 19 54 2 610 45 1.04 11.7 0.0 0.9 305.0 1.77 0.62 0.37 +0.26
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Sergei Samsonov Helsinki LW 80 8 16 24 63 4 559 32 0.79 7.0 0.1 0.4 139.8 2.25 0.86 0.30 +0.56
Tim Connolly Helsinki C 78 25 35 60 130 2 1411 98 1.67 18.1 0.0 1.3 705.5 1.84 0.85 0.77 +0.08
* Tim Gleason Helsinki D 2 0 0 0 3 12 27 1 1.50 13.5 6.0 0.5 2.3 2.22 0.00 0.00 +0.00
* Wojtek Wolski Helsinki LW 2 0 0 0 0 0 8 0 0.00 4.0 0.0 0.0 8.0 0.00 0.00 0.00 +0.00
Zbynek Michalek Helsinki D 51 4 3 7 43 8 633 42 0.84 12.4 0.2 0.8 79.1 1.36 0.22 0.14 +0.08
Andrew Brunette Istanbul LW 60 13 30 43 87 12 814 48 1.45 13.6 0.2 0.8 67.8 2.14 1.06 0.72 +0.34
Andy Sutton Istanbul D 78 7 21 28 112 229 1504 145 1.44 19.3 2.9 1.9 6.6 1.49 0.37 0.36 +0.01
Brendan Morrison Istanbul C 80 12 17 29 72 36 761 58 0.90 9.5 0.5 0.7 21.1 1.89 0.76 0.36 +0.40
Brenden Morrow Istanbul LW 80 25 37 62 183 243 1534 219 2.29 19.2 3.0 2.7 6.3 2.39 0.81 0.78 +0.03
* Colin White Istanbul D 2 0 0 0 1 0 12 1 0.50 6.0 0.0 0.5 12.0 1.67 0.00 0.00 +0.00
Daniel Alfredsson Istanbul RW 80 43 53 96 224 14 1645 124 2.80 20.6 0.2 1.6 117.5 2.72 1.17 1.20 -0.03
Daniel Sedin Istanbul LW 80 24 50 74 198 0 1734 72 2.48 21.7 0.0 0.9 1734.0 2.28 0.85 0.93 -0.07
Darcy Tucker Istanbul RW 73 17 22 39 80 171 819 72 1.10 11.2 2.3 1.0 4.8 1.95 0.95 0.53 +0.42
Daymond Langkow Istanbul C 80 25 27 52 175 22 1541 106 2.19 19.3 0.3 1.3 70.0 2.27 0.67 0.65 +0.02
Frantisek Kaberle Istanbul D 80 11 32 43 130 8 1436 104 1.63 17.9 0.1 1.3 179.5 1.81 0.60 0.54 +0.06
Jason Arnott Istanbul C 74 23 32 55 155 239 1596 136 2.09 21.6 3.2 1.8 6.7 1.94 0.69 0.74 -0.05
Joseph Corvo Istanbul D 78 7 34 41 129 4 1646 57 1.65 21.1 0.1 0.7 411.5 1.57 0.50 0.53 -0.03
Jussi Jokinen Istanbul LW 62 7 11 18 40 4 372 19 0.65 6.0 0.1 0.3 93.0 2.15 0.97 0.29 +0.68
Manny Fernandez Istanbul G 47 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Manny Legace Istanbul G 49 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Michael Cammalleri Istanbul LW 40 5 10 15 32 4 363 15 0.80 9.1 0.1 0.4 90.8 1.76 0.83 0.38 +0.45
Mike Commodore Istanbul D 47 0 5 5 49 119 778 67 1.04 16.6 2.5 1.4 6.5 1.26 0.13 0.11 +0.02
* Nikita Alexeev Istanbul RW 2 0 1 1 3 0 23 1 1.50 11.5 0.0 0.5 23.0 2.61 0.87 0.50 +0.37
Rod Brind'Amour Istanbul C 80 31 50 81 190 4 1751 172 2.38 21.9 0.1 2.1 437.8 2.17 0.93 1.01 -0.09
Ryan Whitney Istanbul D 78 7 32 39 83 185 1254 66 1.06 16.1 2.4 0.8 6.8 1.32 0.62 0.50 +0.12
Scott Niedermayer Istanbul D 80 15 46 61 172 30 2046 124 2.15 25.6 0.4 1.6 68.2 1.68 0.60 0.76 -0.17
Sean Hill Istanbul D 55 4 10 14 55 23 901 85 1.00 16.4 0.4 1.5 39.2 1.22 0.31 0.25 +0.06
Teemu Selanne Istanbul RW 80 37 35 72 220 8 1604 86 2.75 20.1 0.1 1.1 200.5 2.74 0.90 0.90 -0.00
Brian Rolston Laval LW 80 42 47 89 195 21 1797 103 2.44 22.5 0.3 1.3 85.6 2.17 0.99 1.11 -0.12
Chris Drury Laval C 80 19 42 61 176 27 1543 90 2.20 19.3 0.3 1.1 57.1 2.28 0.79 0.76 +0.03
Erik Cole Laval RW 80 31 58 89 199 32 1583 194 2.49 19.8 0.4 2.4 49.5 2.51 1.12 1.11 +0.01
Henrik Zetterberg Laval RW 78 36 40 76 206 2 1485 77 2.64 19.0 0.0 1.0 742.5 2.77 1.02 0.97 +0.05
Jamie Langenbrunner Laval RW 79 10 16 26 99 43 904 72 1.25 11.4 0.5 0.9 21.0 2.19 0.58 0.33 +0.25
Jaroslav Modry Laval D 80 4 24 28 98 43 1190 77 1.23 14.9 0.5 1.0 27.7 1.65 0.47 0.35 +0.12
* Jeff Tambellini Laval LW 5 0 0 0 2 0 52 4 0.40 10.4 0.0 0.8 52.0 0.77 0.00 0.00 +0.00
Joe Thornton Laval C 79 26 61 87 210 178 1715 138 2.66 21.7 2.3 1.7 9.6 2.45 1.01 1.10 -0.09
Kurtis Foster Laval D 80 11 21 32 115 31 1348 88 1.44 16.9 0.4 1.1 43.5 1.71 0.47 0.40 +0.07
* Lee Stempniak Laval RW 11 1 3 4 9 0 65 4 0.82 5.9 0.0 0.4 65.0 2.77 1.23 0.36 +0.87
Lubomir Visnovsky Laval D 78 12 39 51 167 2 1970 127 2.14 25.3 0.0 1.6 985.0 1.70 0.52 0.65 -0.14
* Lukas Krajicek Laval D 18 4 3 7 20 2 221 7 1.11 12.3 0.1 0.4 110.5 1.81 0.63 0.39 +0.24
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Marek Zidlicky Laval D 73 16 26 42 154 204 1644 141 2.11 22.5 2.8 1.9 8.1 1.87 0.51 0.58 -0.06
Mark Bell Laval LW 75 14 21 35 108 142 1014 113 1.44 13.5 1.9 1.5 7.1 2.13 0.69 0.47 +0.22
Marty Turco Laval G 78 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Peter Bondra Laval RW 72 7 10 17 48 4 443 23 0.67 6.2 0.1 0.3 110.8 2.17 0.77 0.24 +0.53
Philippe Boucher Laval D 64 12 25 37 119 205 1459 143 1.86 22.8 3.2 2.2 7.1 1.63 0.51 0.58 -0.07
* Ray Emery Laval G 19 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ray Whitney Laval LW 78 16 31 47 126 12 1211 90 1.62 15.5 0.2 1.2 100.9 2.08 0.78 0.60 +0.17
Rob Blake Laval D 80 14 33 47 158 241 1860 162 1.98 23.3 3.0 2.0 7.7 1.70 0.51 0.59 -0.08
Ryan Craig Laval LW 76 8 11 19 38 0 411 20 0.50 5.4 0.0 0.3 411.0 1.85 0.92 0.25 +0.67
Sergei Fedorov Laval C 80 14 16 30 94 28 1142 74 1.18 14.3 0.3 0.9 40.8 1.65 0.53 0.38 +0.15
Stephen Weiss Laval C 60 2 5 7 20 0 187 14 0.33 3.1 0.0 0.2 187.0 2.14 0.75 0.12 +0.63
Vaclav Prospal Laval LW 81 35 37 72 169 6 1452 84 2.09 17.9 0.1 1.0 242.0 2.33 0.99 0.89 +0.10
Alexei Ponikarovsky Louisiane LW 78 8 4 12 53 18 564 43 0.68 7.2 0.2 0.6 31.3 1.88 0.43 0.15 +0.27
Brent Sopel Louisiane D 80 15 25 40 161 32 1838 135 2.01 23.0 0.4 1.7 57.4 1.75 0.44 0.50 -0.06
Curtis Joseph Louisiane G 56 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dainius Zubrus Louisiane RW 80 5 21 26 87 39 982 86 1.09 12.3 0.5 1.1 25.2 1.77 0.53 0.33 +0.20
* David Aebischer Louisiane G 38 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ilya Kovalchuk Louisiane LW 75 29 45 74 189 6 1630 140 2.52 21.7 0.1 1.9 271.7 2.32 0.91 0.99 -0.08
J.P. Dumont Louisiane RW 80 26 44 70 186 10 1563 104 2.33 19.5 0.1 1.3 156.3 2.38 0.90 0.88 +0.02
Jamie Heward Louisiane D 78 4 25 29 118 24 1557 91 1.51 20.0 0.3 1.2 64.9 1.52 0.37 0.37 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jan Bulis Louisiane LW 77 9 9 18 73 16 565 37 0.95 7.3 0.2 0.5 35.3 2.58 0.64 0.23 +0.40
* Jan Hlavac Louisiane LW 3 0 1 1 7 2 36 1 2.33 12.0 0.7 0.3 18.0 3.89 0.56 0.33 +0.22
Jason Blake Louisiane LW 80 18 31 49 168 24 1545 120 2.10 19.3 0.3 1.5 64.4 2.17 0.63 0.61 +0.02
Jozef Stumpel Louisiane C 79 17 16 33 85 6 866 33 1.08 11.0 0.1 0.4 144.3 1.96 0.76 0.42 +0.34
* Juraj Kolnik Louisiane RW 34 3 3 6 22 2 210 12 0.65 6.2 0.1 0.4 105.0 2.10 0.57 0.18 +0.39
Keith Tkachuk Louisiane LW 78 25 36 61 187 204 1594 144 2.40 20.4 2.6 1.8 7.8 2.35 0.77 0.78 -0.02
* Ken Klee Louisiane D 3 0 2 2 3 0 39 6 1.00 13.0 0.0 2.0 39.0 1.54 1.03 0.67 +0.36
* Kevin Bieksa Louisiane D 35 2 2 4 35 94 481 36 1.00 13.7 2.7 1.0 5.1 1.46 0.17 0.11 +0.05
Marc-Andre Bergeron Louisiane D 80 7 33 40 114 4 1613 95 1.43 20.2 0.1 1.2 403.3 1.41 0.50 0.50 -0.00
Mattias Ohlund Louisiane D 80 11 29 40 169 30 1939 173 2.11 24.2 0.4 2.2 64.6 1.74 0.41 0.50 -0.09
* Mike Leclerc Louisiane LW 6 1 1 2 3 0 37 3 0.50 6.2 0.0 0.5 37.0 1.62 1.08 0.33 +0.75
Mike Sillinger Louisiane C 80 34 22 56 183 49 1430 131 2.29 17.9 0.6 1.6 29.2 2.56 0.78 0.70 +0.08
