Standings
Overall
- Home - - Conf - - OT -
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
1. zBrossard 82 54 19 8 1 117 301 217 ,713 30 7 4 31 14 3 10 1 8 7-3-0 L1
2. zSingapore 82 42 26 11 3 98 282 231 ,597 24 12 5 24 17 7 0 3 11 2-5-3 T1
3. yWestPalm 82 44 30 6 2 96 276 241 ,585 24 14 3 28 18 2 2 2 6 4-3-3 L1
4. xBeloeil 82 41 30 10 1 93 259 244 ,567 17 16 8 23 19 6 1 1 10 3-6-1 W1
5. yBerlin 82 40 35 6 1 87 248 234 ,530 15 23 3 24 21 3 1 1 6 4-6-0 W1
6. xIstanbul 82 36 32 11 3 86 260 243 ,524 19 15 7 22 18 8 3 3 11 6-4-0 W2
7. xLondres 82 34 30 15 3 86 251 262 ,524 16 20 5 22 17 9 2 3 15 4-3-3 W2
8. xLouisiane 82 37 34 5 6 85 268 275 ,518 17 21 3 17 27 4 4 6 5 8-2-0 W3
9. Seattle 82 39 37 2 4 84 279 277 ,512 21 19 1 20 27 1 3 4 2 6-4-0 W2
10. GPK 82 36 35 6 5 83 276 269 ,506 22 16 3 22 21 5 1 5 6 4-5-1 L1
11. Monaco 82 36 39 6 1 79 241 251 ,481 14 22 5 22 21 5 1 1 6 4-5-1 T1
12. Quebec 82 33 37 7 5 78 265 292 ,475 17 22 2 21 23 4 2 5 7 6-4-0 L1
13. Tokyo 82 32 39 10 1 75 233 264 ,457 13 23 5 14 25 9 5 1 10 4-4-2 L2
14. Bangkok 82 34 43 3 2 73 266 296 ,445 15 24 2 22 23 3 2 2 3 3-7-0 W1
15. Texas 82 29 42 7 4 69 242 289 ,420 16 24 1 15 28 5 5 4 7 2-6-2 L2
16. Praha 82 28 43 9 2 67 232 294 ,408 12 25 4 17 25 6 2 2 9 4-6-0 W1
By Conference
Amerique Conference
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zBrossard 82 54 19 8 1 117 301 217 ,713 30 7 4 31 14 3 10 1 8 7-3-0 L1
yWestPalm 82 44 30 6 2 96 276 241 ,585 24 14 3 28 18 2 2 2 6 4-3-3 L1
xBeloeil 82 41 30 10 1 93 259 244 ,567 17 16 8 23 19 6 1 1 10 3-6-1 W1
xLouisiane 82 37 34 5 6 85 268 275 ,518 17 21 3 17 27 4 4 6 5 8-2-0 W3
Seattle 82 39 37 2 4 84 279 277 ,512 21 19 1 20 27 1 3 4 2 6-4-0 W2
GPK 82 36 35 6 5 83 276 269 ,506 22 16 3 22 21 5 1 5 6 4-5-1 L1
Quebec 82 33 37 7 5 78 265 292 ,475 17 22 2 21 23 4 2 5 7 6-4-0 L1
Texas 82 29 42 7 4 69 242 289 ,420 16 24 1 15 28 5 5 4 7 2-6-2 L2
Monde Conference
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zSingapore 82 42 26 11 3 98 282 231 ,597 24 12 5 24 17 7 0 3 11 2-5-3 T1
yBerlin 82 40 35 6 1 87 248 234 ,530 15 23 3 24 21 3 1 1 6 4-6-0 W1
xIstanbul 82 36 32 11 3 86 260 243 ,524 19 15 7 22 18 8 3 3 11 6-4-0 W2
xLondres 82 34 30 15 3 86 251 262 ,524 16 20 5 22 17 9 2 3 15 4-3-3 W2
Monaco 82 36 39 6 1 79 241 251 ,481 14 22 5 22 21 5 1 1 6 4-5-1 T1
Tokyo 82 32 39 10 1 75 233 264 ,457 13 23 5 14 25 9 5 1 10 4-4-2 L2
Bangkok 82 34 43 3 2 73 266 296 ,445 15 24 2 22 23 3 2 2 3 3-7-0 W1
Praha 82 28 43 9 2 67 232 294 ,408 12 25 4 17 25 6 2 2 9 4-6-0 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
By Division
Canada Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Brossard 82 54 20 8 1 117 301 217 ,713 30 7 4 31 14 3 10 1 8 7-3-0 L1
Beloeil 82 41 31 10 1 93 259 244 ,567 17 16 8 23 19 6 1 1 10 3-6-1 W1
GPK 82 36 40 6 5 83 276 269 ,506 22 16 3 22 21 5 1 5 6 4-5-1 L1
Quebec 82 33 42 7 5 78 265 292 ,475 17 22 2 21 23 4 2 5 7 6-4-0 L1
USA Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
WestPalm 82 44 32 6 2 96 276 241 ,585 24 14 3 28 18 2 2 2 6 4-3-3 L1
Louisiane 82 37 40 5 6 85 268 275 ,518 17 21 3 17 27 4 4 6 5 8-2-0 W3
Seattle 82 39 41 2 4 84 279 277 ,512 21 19 1 20 27 1 3 4 2 6-4-0 W2
Texas 82 29 46 7 4 69 242 289 ,420 16 24 1 15 28 5 5 4 7 2-6-2 L2
Europe Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Berlin 82 40 36 6 1 87 248 234 ,530 15 23 3 24 21 3 1 1 6 4-6-0 W1
Londres 82 34 33 15 3 86 251 262 ,524 16 20 5 22 17 9 2 3 15 4-3-3 W2
Monaco 82 36 40 6 1 79 241 251 ,481 14 22 5 22 21 5 1 1 6 4-5-1 T1
Praha 82 28 45 9 2 67 232 294 ,408 12 25 4 17 25 6 2 2 9 4-6-0 W1
Asie Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Singapore 82 42 29 11 3 98 282 231 ,597 24 12 5 24 17 7 0 3 11 2-5-3 T1
Istanbul 82 36 35 11 3 86 260 243 ,524 19 15 7 22 18 8 3 3 11 6-4-0 W2
Tokyo 82 32 40 10 1 75 233 264 ,457 13 23 5 14 25 9 5 1 10 4-4-2 L2
Bangkok 82 34 45 3 2 73 266 296 ,445 15 24 2 22 23 3 2 2 3 3-7-0 W1