Player Vitals

(As of lundi, avr 28 2008)

Brossard

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Keith Yandle              D    21  6 ft 2   195 lbs    500 000   1 year
5   Nicklas Lidstrom          D    37  6 ft 1   193 lbs 10 000 000   0 years
7   Keith Tkachuk            LW    35  6 ft 2   225 lbs    750 000   0 years
8   Marek Malik               D    32  6 ft 6   240 lbs  1 200 000   2 years
9   Derek Roy                 C    24  5 ft 9   188 lbs    870 000   0 years
10  Dallas Drake             LW    38  6 ft 0   195 lbs    500 000   3 years
12  Mike Komisarek            D    23  6 ft 4   242 lbs  1 100 000   2 years
14  Brendan Shanahan         RW    38  6 ft 3   220 lbs  6 500 000   0 years
16  Bobby Holik               C    36  6 ft 4   230 lbs    500 000   3 years
16  Brian Sutherby            C    25  6 ft 3   215 lbs    900 000   0 years
17  Alex Ovechkin            LW    22  6 ft 2   220 lbs    500 000   0 years
18  Kirk Maltby              RW    34  5 ft 11  197 lbs    500 000   3 years
20  Alexander Semin          LW    23  6 ft 2   200 lbs  3 800 000   3 years
20  Jay Pandolfo             LW    32  6 ft 1   190 lbs    500 000   3 years
21  Mikko Koivu               C    24  6 ft 3   200 lbs    325 000   2 years
22  Scott Hannan              D    28  6 ft 1   225 lbs  2 200 000   1 year
23 *Simon Gamache            LW    24  5 ft 9   186 lbs    350 000   1 year
29 *Josh Harding              G    23  6 ft 1   185 lbs    375 000   2 years
30  Martin Brodeur            G    35  6 ft 2   210 lbs  9 600 000   2 years
31  Chris Mason               G    31  6 ft 0   195 lbs  1 500 000   2 years
34 *Lauri Tukonen            RW    21  6 ft 2   198 lbs    500 000   1 year
37  Curtis Brown              C    31  6 ft 0   195 lbs    500 000   3 years
41 *Mike Smith                G    25  6 ft 3   189 lbs    500 000   1 year
42  Kyle Wellwood             C    24  5 ft 10  180 lbs  3 100 000   3 years
43 *Jaroslav Halak            G    22  5 ft 11  174 lbs    500 000   1 year
44  Chris Pronger             D    32  6 ft 6   220 lbs 12 000 000   1 year
52  Adam Foote                D    36  6 ft 2   224 lbs  1 100 000   2 years
71 *Evgeni Malkin             C    21  6 ft 3   195 lbs    500 000   1 year
73  Michael Ryder            RW    27  6 ft 0   192 lbs  3 650 000   1 year
77 *Tom Gilbert               D    24  6 ft 3   210 lbs  1 500 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   207 lbs  3 002 250

Beloeil

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Nolan Baumgartner         D    29  6 ft 2   205 lbs    500 000   1 year
6   Trevor Daley              D    23  5 ft 11  207 lbs    750 000   2 years
8   Geoff Sanderson          LW    35  6 ft 0   190 lbs  1 000 000   1 year
13  Pavel Datsyuk             C    29  5 ft 11  197 lbs  5 100 000   1 year
14  Radek Bonk                C    31  6 ft 3   210 lbs  1 000 000   1 year
14  Alex Burrows             LW    26  6 ft 0   189 lbs    500 000   3 years
16  Jarret Stoll              C    25  6 ft 1   201 lbs  3 700 000   2 years
17  Tom Poti                  D    30  6 ft 3   202 lbs  3 500 000   0 years
19  Sean Avery               LW    27  5 ft 9   185 lbs  1 600 000   0 years
23  Scott Gomez               C    27  5 ft 11  200 lbs  4 410 000   0 years
24  Sami Kapanen             RW    34  5 ft 10  185 lbs  3 250 000   1 year
25  Paul Mara                 D    28  6 ft 4   219 lbs  4 900 000   2 years
27  Glen Murray              RW    34  6 ft 3   222 lbs  4 080 000   0 years
28  Brian Rafalski            D    33  5 ft 10  195 lbs  5 850 000   2 years
29  Tomas Vokoun              G    31  6 ft 0   195 lbs  5 000 000   1 year
30  Tom Kostopoulos          RW    28  6 ft 0   205 lbs    500 000   1 year
31  Nils Ekman               LW    31  6 ft 0   181 lbs  2 000 000   1 year
34  Manny Legace              G    34  5 ft 9   204 lbs  2 000 000   1 year
35 *Pekka Rinne               G    24  6 ft 5   207 lbs    375 000   2 years
39  Doug Weight               C    36  5 ft 11  201 lbs  3 000 000   1 year
40  Johan Franzen            LW    27  6 ft 3   218 lbs    325 000   2 years
41 *Dustin Boyd               C    21  6 ft 0   192 lbs    500 000   1 year
43 *Yan Stastny              RW    25  5 ft 11  175 lbs    325 000   2 years
44  Gregory Campbell          C    23  6 ft 0   194 lbs    375 000   1 year
45  Tomas Surovy             LW    26  6 ft 0   191 lbs    500 000   1 year
51  Francis Bouillon          D    31  5 ft 8   201 lbs    750 000   2 years
55  Jason Blake              RW    34  5 ft 10  180 lbs  5 200 000   3 years
71  Patrice Brisebois         D    36  6 ft 2   203 lbs    610 000   0 years
76 *Evgeny Artyukhin         RW    24  6 ft 5   245 lbs    500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   200 lbs  2 577 174

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Zdeno Chara               D    30  6 ft 9   250 lbs  4 600 000   0 years
4  *Luc Bourdon               D    20  6 ft 3   211 lbs    375 000   4 years
5  *Ladislav Smid             D    21  6 ft 3   204 lbs    375 000   4 years
8   Wojtek Wolski            LW    21  6 ft 3   200 lbs    500 000   0 years
9   Martin Havlat            RW    26  6 ft 1   204 lbs  4 000 000   1 year
10 *Nigel Dawes              LW    22  5 ft 8   190 lbs    325 000   4 years
11  Daniel Alfredsson        RW    34  5 ft 11  207 lbs  9 600 000   3 years
12  Daniel Cleary            LW    28  6 ft 0   210 lbs  1 320 000   1 year
13  Michael Cammalleri       RW    25  5 ft 9   185 lbs  4 200 000   2 years
14  Mattias Norstrom          D    35  6 ft 2   210 lbs    500 000   3 years
15  Joffrey Lupul            RW    24  6 ft 1   205 lbs  3 250 000   3 years
20  Antoine Vermette          C    25  6 ft 1   199 lbs  1 200 000   3 years
21  Jason Smith               D    33  6 ft 3   215 lbs  1 600 000   2 years
23 *Francois Beauchemin       D    26  6 ft 0   210 lbs  2 000 000   2 years
24 *Alexander Edler           D    21  6 ft 3   220 lbs    375 000   4 years
26  Patrik Elias             LW    31  6 ft 1   195 lbs  5 500 000   2 years
27  Scott Niedermayer         D    34  6 ft 1   200 lbs  9 600 000   3 years
28  Jere Lehtinen            RW    34  6 ft 0   192 lbs  2 500 000   2 years
29 *Petteri Nokelainen        C    21  6 ft 1   187 lbs    300 000   2 years
30  Jason Bacashihua          G    25  5 ft 11  177 lbs    375 000   2 years
31  Todd White                C    32  5 ft 10  194 lbs    500 000   3 years
32 *Pavel Vorobiev           RW    25  6 ft 0   194 lbs  1 000 000   3 years
35  Marty Turco               G    32  5 ft 11  185 lbs  9 600 000   3 years
40  Henrik Zetterberg        LW    26  5 ft 11  195 lbs  5 500 000   2 years
42 *Mikko Lehtonen            D    29  6 ft 1   194 lbs    375 000   4 years
44  Nick Boynton              D    28  6 ft 2   210 lbs    500 000   3 years
47 *Alexander Radulov        RW    21  6 ft 1   188 lbs    500 000   1 year
51  Ryan Getzlaf              C    22  6 ft 3   211 lbs    500 000   0 years
53  Derek Morris              D    28  6 ft 0   220 lbs  1 500 000   3 years
81 *Phil Kessel               C    20  6 ft 0   193 lbs    500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   202 lbs  2 911 739

GPK

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ray Emery                 G    25  6 ft 2   205 lbs  2 750 000   2 years
2  *Lukas Krajicek            D    24  6 ft 2   196 lbs  1 150 000   1 year
3  *Denis Grebeshkov          D    23  6 ft 0   190 lbs    500 000   1 year
4  *Michael Funk              D    21  6 ft 4   199 lbs    375 000   4 years
5   Johan Hedberg             G    34  6 ft 0   183 lbs    500 000   0 years
6   Jordan Leopold            D    25  6 ft 1   200 lbs  3 300 000   0 years
7   Matthew Spiller           D    24  6 ft 5   233 lbs    500 000   1 year
10  Matt Bradley             RW    29  6 ft 3   201 lbs    750 000   2 years
13  Ray Whitney              LW    35  5 ft 10  180 lbs  1 500 000   1 year
14  Jordin Tootoo            RW    24  5 ft 9   194 lbs  1 250 000   2 years
15  Jozef Stumpel             C    35  6 ft 3   222 lbs  2 700 000   1 year
16  Glen Metropolit           C    33  6 ft 0   195 lbs    625 000   1 year
17  Filip Kuba                D    30  6 ft 3   205 lbs  1 750 000   0 years
18  Rene Bourque             LW    25  6 ft 2   213 lbs  2 600 000   1 year
19  Joe Thornton              C    28  6 ft 4   235 lbs  9 500 000   3 years
20  Fredrik Sjostrom         RW    24  6 ft 1   217 lbs    537 500   0 years
21  Sean O'Donnell            D    35  6 ft 3   231 lbs  1 200 000   0 years
22  Mike Commodore            D    27  6 ft 5   228 lbs    875 000   1 year
23  Martin Gelinas           LW    37  5 ft 11  201 lbs  1 250 000   1 year
24 *Jeff Tambellini          LW    23  5 ft 11  186 lbs    325 000   2 years
25  Matthew Stajan            C    23  6 ft 1   200 lbs  1 750 000   2 years
26  Erik Cole                RW    28  6 ft 2   205 lbs  6 500 000   2 years
27  Alexei Kovalev           RW    34  6 ft 2   222 lbs  6 600 000   0 years
28  Robyn Regehr              D    27  6 ft 3   225 lbs  3 500 000   2 years
29  Tim Connolly              C    26  6 ft 1   190 lbs  3 500 000   1 year
30 *Fredrik Norrena           G    33  6 ft 0   189 lbs    375 000   4 years
34  Ryan Craig               LW    25  6 ft 2   220 lbs    375 000   2 years
35  Alex Auld                 G    26  6 ft 4   200 lbs  2 070 000   1 year
36 *Marc-Antoine Pouliot      C    22  6 ft 1   195 lbs    300 000   2 years
37  Mark Parrish             RW    30  5 ft 11  200 lbs    750 000   1 year
38  Pavol Demitra            LW    32  6 ft 0   206 lbs  5 000 000   0 years
40  Marek Svatos             RW    25  5 ft 10  175 lbs  3 250 000   2 years
43  Philippe Boucher          D    34  6 ft 3   218 lbs  9 600 000   2 years
44  Jaroslav Modry            D    36  6 ft 2   220 lbs  3 000 000   0 years
45  Dmitri Kalinin            D    26  6 ft 3   206 lbs  2 750 000   1 year
50 *Joakim Lindstrom         RW    23  6 ft 0   187 lbs    300 000   4 years
54 *Brandon Dubinsky          C    21  6 ft 1   210 lbs    325 000   4 years
80  Nik Antropov             RW    27  6 ft 6   230 lbs  3 750 000   1 year
99 *Jeremy Williams          RW    23  5 ft 11  184 lbs    300 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   209 lbs  3 534 211

Seattle

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Stephane Robidas          D    30  5 ft 11  190 lbs  1 900 000   2 years
5   Michal Rozsival           D    29  6 ft 2   210 lbs  4 250 000   3 years
6   Wade Redden               D    29  6 ft 2   208 lbs  4 700 000   0 years
7   Ron Hainsey               D    24  6 ft 3   211 lbs    400 000   0 years
8  *Joe Pavelski              C    23  5 ft 11  195 lbs    500 000   1 year
9  *Konstantin Pushkarev     LW    22  6 ft 0   180 lbs    300 000   2 years
10 *Bruno Gervais             D    24  6 ft 0   188 lbs    375 000   2 years
11  Jeff Halpern              C    31  6 ft 0   203 lbs  1 200 000   2 years
12  Olli Jokinen              C    28  6 ft 3   214 lbs  6 900 000   3 years
13  Vyacheslav Kozlov        LW    35  5 ft 10  190 lbs  4 500 000   1 year
15  Dany Heatley             LW    26  6 ft 3   216 lbs  7 000 000   1 year
16  Owen Nolan               RW    35  6 ft 1   215 lbs  1 500 000   3 years
17  Tomas Kaberle             D    29  6 ft 1   198 lbs  6 900 000   2 years
18  Matt Pettinger           LW    26  6 ft 1   210 lbs  1 900 000   2 years
19  Jason Spezza              C    24  6 ft 3   213 lbs  5 000 000   2 years
20 *Brandon Bochenski        RW    25  6 ft 1   197 lbs    500 000   0 years
21  Andrew Ference            D    28  5 ft 10  189 lbs  2 000 000   0 years
22  Viktor Kozlov             C    32  6 ft 5   235 lbs  3 300 000   3 years
23  Mike Knuble              RW    35  6 ft 3   230 lbs  5 050 000   1 year
24  Ruslan Salei              D    32  6 ft 1   212 lbs  1 600 000   2 years
25  Chris Neil               RW    28  6 ft 0   209 lbs  1 100 000   0 years
26  Radim Vrbata             RW    26  6 ft 1   190 lbs  1 250 000   2 years
27 *David Clarkson           RW    23  6 ft 1   205 lbs    500 000   3 years
28  Brian McGrattan          RW    26  6 ft 4   231 lbs    600 000   2 years
29  Martin Gerber             G    33  5 ft 11  200 lbs  1 750 000   3 years
30 *David Leneveu             G    24  6 ft 1   187 lbs    375 000   2 years
31  Henrik Lundqvist          G    25  6 ft 1   194 lbs    500 000   0 years
32  Ty Conklin                G    31  6 ft 0   184 lbs    510 000   3 years
33 *Brett Lebda               D    26  5 ft 9   194 lbs    750 000   2 years
34  Hal Gill                  D    32  6 ft 7   250 lbs  1 000 000   0 years
35  Maxime Talbot             C    23  5 ft 11  190 lbs    325 000   2 years
40 *Stefan Ruzicka           RW    22  6 ft 0   200 lbs    300 000   2 years
41 *Clarke MacArthur         LW    22  5 ft 11  191 lbs    500 000   1 year
46 *Mark Giordano             D    25  6 ft 0   203 lbs    500 000   3 years
47 *Martin St-Pierre          C    24  5 ft 9   185 lbs    300 000   2 years
48 *David Booth              LW    22  6 ft 0   212 lbs  1 200 000   3 years
49 *Kevin Klein               D    24  6 ft 1   195 lbs    375 000   2 years
55  Richard Jackman           D    29  6 ft 2   214 lbs    375 000   4 years
56  Nick Schultz              D    25  6 ft 0   187 lbs  1 000 000   0 years
57 *Shane O'Brien             D    24  6 ft 2   228 lbs    500 000   1 year
58  David Tanabe              D    26  6 ft 1   212 lbs    500 000   3 years
97  Jeremy Roenick            C    37  6 ft 1   196 lbs  1 100 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   207 lbs  2 807 609

Texas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Marek Zidlicky            D    30  5 ft 11  190 lbs  3 000 000   2 years
4   Bryan Berard              D    30  6 ft 2   220 lbs  3 450 000   1 year
6   Brad Stuart               D    27  6 ft 2   213 lbs  2 930 000   1 year
11  David Legwand             C    27  6 ft 2   190 lbs  3 000 000   1 year
12  Ales Kotalik             RW    28  6 ft 1   227 lbs  4 300 000   0 years
13  Mats Sundin               C    36  6 ft 5   231 lbs  8 000 000   1 year
14  Brian Gionta             RW    28  5 ft 7   175 lbs  4 820 000   1 year
17  Ladislav Nagy            LW    28  5 ft 11  192 lbs  4 900 000   1 year
18  Adam Hall                RW    27  6 ft 3   206 lbs  1 100 000   1 year
19  Andy McDonald             C    30  5 ft 11  185 lbs  5 400 000   1 year
20 *Curtis Glencross         LW    24  6 ft 1   195 lbs    325 000   4 years
23  Denis Gauthier            D    31  6 ft 3   224 lbs  2 310 000   1 year
25  Petr Prucha              LW    25  6 ft 0   175 lbs  1 650 000   1 year
26  Mike VanRyn               D    28  6 ft 1   198 lbs  4 900 000   0 years
30 *Michael Wall              G    22  6 ft 2   205 lbs    375 000   4 years
32  Alain Nasreddine          D    31  6 ft 1   204 lbs    230 000   0 years
33 *Yutaka Fukufuji           G    25  6 ft 1   180 lbs    375 000   4 years
34 *Frederick Meyer           D    26  5 ft 10  192 lbs    880 000   3 years
35  Mikael Tellqvist          G    28  5 ft 11  185 lbs  1 000 000   1 year
39  Cristobal Huet            G    32  6 ft 0   194 lbs  4 000 000   2 years
49  Dan Fritsche              C    22  6 ft 1   198 lbs  1 350 000   3 years
55  Jochen Hecht             LW    30  6 ft 1   191 lbs  4 600 000   1 year
56 *Alexei Kaigorodov         C    24  6 ft 0   194 lbs    325 000   4 years
64 *Jean-Philippe Cote        D    26  6 ft 2   216 lbs    350 000   0 years
75  Yann Danis                G    26  6 ft 0   181 lbs    375 000   2 years
85  Rostislav Olesz          LW    22  6 ft 1   214 lbs    325 000   2 years
86 *Jonathan Ferland         RW    24  6 ft 2   209 lbs    500 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   200 lbs  3 107 250

Louisiane

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mattias Ohlund            D    31  6 ft 3   220 lbs  3 300 000   2 years
3  *Niklas Grossman           D    22  6 ft 3   206 lbs    375 000   4 years
5   Brent Sopel               D    30  6 ft 2   205 lbs  3 600 000   2 years
13  Juraj Kolnik             RW    26  5 ft 11  195 lbs  1 700 000   1 year
17  Ilya Kovalchuk           LW    24  6 ft 1   225 lbs  6 200 000   1 year
18  J.P. Dumont              RW    29  6 ft 1   205 lbs  4 100 000   2 years
24 *Maxim Kondratiev          D    24  6 ft 1   194 lbs    375 000   2 years
25 *Kevin Bieksa              D    26  6 ft 0   205 lbs    375 000   2 years
26  Scott Walker             RW    34  5 ft 10  196 lbs  2 500 000   1 year
29 *Tim Jackman              RW    25  6 ft 4   210 lbs  1 199 000   2 years
35  Tomas Plekanec            C    24  5 ft 10  196 lbs  2 400 000   3 years
36  Vesa Toskala              G    30  5 ft 10  195 lbs  5 250 000   1 year
44  Jason Arnott              C    32  6 ft 4   220 lbs  5 000 000   1 year
47  Marc-Andre Bergeron       D    27  5 ft 10  197 lbs  4 200 000   1 year
81  Mike Sillinger            C    36  5 ft 11  198 lbs  2 500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   204 lbs  2 871 600

WestPalm

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Chris Phillips            D    29  6 ft 3   216 lbs  4 750 000   2 years
5   Kyle McLaren              D    30  6 ft 4   230 lbs    750 000   1 year
9   Marc Savard               C    30  5 ft 10  202 lbs  6 200 000   0 years
11  Stephane Yelle            C    33  6 ft 2   196 lbs    750 000   3 years
12  Patrick Marleau           C    28  6 ft 2   220 lbs  7 000 000   0 years
16  Erik Christensen         LW    23  6 ft 1   185 lbs    325 000   2 years
18  Marian Hossa             RW    28  6 ft 1   210 lbs  7 500 000   0 years
19  Bobby Allen               D    27  6 ft 1   215 lbs    450 000   0 years
22  Dan Boyle                 D    31  5 ft 11  190 lbs  9 600 000   3 years
23  Todd Marchant             C    34  5 ft 10  180 lbs  2 000 000   2 years
35  Jean-Sebastien Giguere    G    30  6 ft 1   200 lbs  4 500 000   0 years
37  Olaf Kolzig               G    37  6 ft 3   225 lbs  1 000 000   3 years
38 *Jarkko Immonen            C    25  6 ft 0   200 lbs    325 000   2 years
44  Patrick Eaves            RW    23  6 ft 0   192 lbs    375 000   2 years
47  Aaron Downey             RW    33  6 ft 1   215 lbs    514 000   0 years
50 *Eric Fehr                RW    22  6 ft 4   212 lbs    300 000   2 years
56  Sergei Zubov              D    37  6 ft 1   198 lbs  6 000 000   0 years
68  Jaromir Jagr             RW    35  6 ft 3   245 lbs 11 500 000   0 years
82  Martin Straka            LW    35  5 ft 9   180 lbs  6 000 000   0 years
90 *Enver Lisin              RW    21  6 ft 2   190 lbs    325 000   4 years
96  Tomas Holmstrom          RW    34  6 ft 0   202 lbs  4 000 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   204 lbs  3 811 263

Londres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    28  6 ft 3   209 lbs  8 750 000   3 years
4   Jay Bouwmeester           D    24  6 ft 4   212 lbs  4 000 000   2 years
5  *Zbynek Michalek           D    24  6 ft 1   200 lbs  1 550 000   3 years
6  *Noah Welch                D    26  6 ft 4   218 lbs    600 000   2 years
10  Marian Gaborik           RW    25  6 ft 1   183 lbs  7 000 000   2 years
11  Patrick Sharp             C    25  6 ft 1   197 lbs    750 000   1 year
12  Simon Gagne              LW    27  6 ft 0   195 lbs  5 000 000   1 year
13  Jarome Iginla            RW    30  6 ft 1   204 lbs  6 500 000   0 years
14 *Andrej Meszaros           D    23  6 ft 2   220 lbs    500 000   0 years
15  Duvie Westcott            D    29  5 ft 11  197 lbs    850 000   0 years
16  Andrew Ladd              LW    21  6 ft 2   201 lbs    500 000   0 years
17  Chris Clark              RW    31  6 ft 0   196 lbs    500 000   1 year
18  Alex Tanguay             LW    27  6 ft 1   191 lbs  4 250 000   0 years
19  Eric Perrin              LW    31  5 ft 9   176 lbs    400 000   1 year
20  Colby Armstrong          RW    24  6 ft 2   188 lbs    400 000   2 years
21 *Loui Eriksson            LW    22  6 ft 1   183 lbs    600 000   3 years
22 *Timofei Shishkanov       LW    24  6 ft 1   213 lbs    900 000   0 years
23  Jeff Hamilton            RW    30  5 ft 10  185 lbs    600 000   1 year
24  Alexander Svitov          C    24  6 ft 3   228 lbs    425 000   1 year
25  Chad Kilger              LW    30  6 ft 4   224 lbs  1 350 000   0 years
26 *Paul Stastny              C    21  6 ft 0   205 lbs    500 000   1 year
28 *Patrick Thoresen         LW    23  5 ft 11  188 lbs    500 000   1 year
30  Marc Denis                G    30  6 ft 1   193 lbs  3 300 000   0 years
32  Travis Moen              LW    25  6 ft 2   216 lbs    800 000   1 year
35 *Jimmy Howard              G    23  6 ft 0   218 lbs    500 000   1 year
36 *Josh Hennessy             C    22  6 ft 0   198 lbs    500 000   1 year
37 *Ian White                 D    23  5 ft 10  185 lbs    325 000   2 years
42  Tim Gleason               D    24  6 ft 0   217 lbs  1 125 000   0 years
43 *David Backes             RW    23  6 ft 3   200 lbs    500 000   1 year
44  Joni Pitkanen             D    24  6 ft 3   210 lbs  5 850 000   3 years
45  Kimmo Timonen             D    32  5 ft 10  194 lbs  7 500 000   1 year
46 *David Krejci              C    21  5 ft 9   176 lbs    325 000   4 years
57 *Blake Comeau             RW    21  6 ft 1   207 lbs    500 000   1 year
59 *Lasse Kukkonen            D    26  6 ft 1   190 lbs    525 000   0 years
61  Rick Nash                LW    23  6 ft 4   215 lbs  5 000 000   2 years
62  Corey Perry              RW    22  6 ft 3   202 lbs    375 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   203 lbs  3 217 500

Praha

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Duncan Keith              D    25  6 ft 0   187 lbs    375 000   2 years
2   Glen Wesley               D    38  6 ft 1   207 lbs    725 000   1 year
3   Keith Carney              D    37  6 ft 1   216 lbs  1 950 000   1 year
4   Roman Hamrlik             D    33  6 ft 2   208 lbs  4 500 000   0 years
6  *Shea Weber                D    23  6 ft 3   213 lbs    500 000   0 years
6   Bret Hedican              D    37  6 ft 2   210 lbs    500 000   1 year
6  *Jeff Finger               D    27  6 ft 1   205 lbs  1 700 000   0 years
7   Scottie Upshall          RW    24  6 ft 0   197 lbs    700 000   2 years
8   Matt Cullen               C    30  6 ft 1   200 lbs  3 500 000   2 years
9   Milan Michalek           LW    22  6 ft 2   225 lbs  1 250 000   3 years
10  Alexander Steen          LW    23  6 ft 1   205 lbs    500 000   0 years
11 *Jordan Staal              C    19  6 ft 4   220 lbs    500 000   1 year
12  Mike Fisher               C    27  6 ft 1   213 lbs  4 200 000   1 year
14  Eric Staal                C    22  6 ft 4   205 lbs  5 500 000   3 years
16  Justin Williams          RW    25  6 ft 1   195 lbs  3 690 000   1 year
17  Gilbert Brule            RW    20  5 ft 10  180 lbs    375 000   2 years
18  Mike Richards             C    22  5 ft 11  195 lbs    325 000   2 years
19  Brad Richards             C    27  6 ft 0   198 lbs  6 200 000   1 year
20  Wayne Primeau             C    31  6 ft 4   231 lbs    500 000   2 years
21  Bryan Smolinski           C    35  6 ft 1   215 lbs  2 800 000   0 years
22 *Thomas Pock               D    25  6 ft 1   210 lbs    375 000   2 years
23 *Robert Nilsson           RW    22  5 ft 11  185 lbs    325 000   2 years
24 *Drew Stafford            RW    21  6 ft 2   202 lbs    500 000   1 year
25 *Geoff Platt               C    22  5 ft 9   175 lbs    500 000   2 years
26  Michal Handzus            C    30  6 ft 5   217 lbs  2 800 000   1 year
27  Brad Boyes               RW    25  6 ft 1   197 lbs  4 100 000   0 years
28  Mike Grier               RW    32  6 ft 1   225 lbs  2 635 000   1 year
28  Niclas Havelid            D    33  6 ft 0   200 lbs    500 000   1 year
29  Jason Pominville         RW    24  6 ft 0   186 lbs  1 300 000   3 years
29 *Randy Jones               D    26  6 ft 2   200 lbs  1 900 000   0 years
30  Cam Ward                  G    23  6 ft 1   200 lbs    375 000   2 years
31  Pascal Leclaire           G    24  6 ft 2   200 lbs  1 200 000   3 years
32  Kari Lehtonen             G    23  6 ft 4   195 lbs  2 800 000   2 years
33  Kris Draper               C    36  5 ft 10  188 lbs  1 875 000   1 year
34  Hannu Toivonen            G    23  6 ft 2   200 lbs    500 000   0 years
35 *Troy Brouwer             RW    22  6 ft 3   220 lbs    500 000   3 years
37  Patrice Bergeron          C    22  6 ft 0   196 lbs  4 000 000   3 years
39  Alexandre Giroux          C    26  6 ft 3   201 lbs      0 000   0 years
41 *Andrew Alberts            D    27  6 ft 4   219 lbs    600 000   1 year
44 *Andrej Sekera             D    21  6 ft 0   191 lbs    375 000   4 years
46 *Daniel Girardi            D    23  6 ft 2   205 lbs  1 700 000   0 years
48 *Kyle Cumiskey             D    20  5 ft 10  185 lbs    500 000   3 years
52 *Mike Green                D    23  6 ft 1   208 lbs    375 000   2 years
54 *Paul Ranger               D    24  6 ft 2   215 lbs    375 000   2 years
55 *Niklas Kronwall           D    26  6 ft 0   189 lbs    500 000   1 year
58 *Kristopher Letang         D    20  6 ft 0   201 lbs    375 000   4 years
64  Dan Ellis                 G    27  6 ft 0   185 lbs  1 500 000   0 years
68 *Milan Jurcina             D    25  6 ft 4   245 lbs    375 000   2 years
77 *Ryan Parent               D    20  6 ft 2   205 lbs    375 000   4 years
84 *Guillaume Latendresse    LW    20  6 ft 2   229 lbs    500 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   208 lbs  2 384 524

Monaco

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Rob Blake                 D    37  6 ft 4   225 lbs  1 200 000   1 year
5   Frantisek Kaberle         D    33  6 ft 0   190 lbs  2 500 000   2 years
6   Joseph Corvo              D    30  6 ft 0   205 lbs  1 875 000   2 years
7  *Shawn Belle               D    22  6 ft 1   220 lbs    500 000   3 years
9   Paul Kariya              LW    32  5 ft 10  176 lbs  9 000 000   0 years
10  Martin Erat              RW    26  6 ft 0   195 lbs  2 090 000   1 year
12  Lee Stempniak            RW    24  6 ft 0   190 lbs    375 000   2 years
13  Pavel Kubina              D    30  6 ft 4   244 lbs    750 000   1 year
14  Brad Richardson           C    22  5 ft 11  185 lbs    325 000   2 years
15  Boyd Gordon               C    23  6 ft 0   201 lbs    500 000   3 years
17  Shawn Bates               C    32  6 ft 0   210 lbs    680 000   3 years
18  Lubomir Visnovsky         D    31  5 ft 10  188 lbs  5 200 000   1 year
19  Brendan Witt              D    32  6 ft 2   223 lbs  1 010 000   3 years
20  Joe Sakic                 C    38  5 ft 11  195 lbs  9 600 000   0 years
21  Chuck Kobasew            RW    25  6 ft 0   195 lbs  1 400 000   0 years
22  Sergei Samsonov          LW    28  5 ft 8   188 lbs  2 000 000   2 years
23  Jim Slater                C    24  6 ft 0   190 lbs    325 000   2 years
25  Randy Robitaille          C    31  5 ft 11  200 lbs  1 010 000   3 years
26  Martin St-Louis          RW    32  5 ft 9   185 lbs  9 600 000   1 year
27 *Barry Tallackson         RW    24  6 ft 6   210 lbs    300 000   2 years
28  Georges Laraque          RW    30  6 ft 3   243 lbs    500 000   2 years
29 *John Oduya                D    26  6 ft 0   195 lbs  1 100 000   3 years
35  Johan Holmqvist           G    29  6 ft 1   190 lbs    780 000   0 years
39 *Mark Popovic              D    24  6 ft 1   210 lbs    350 000   2 years
40 *Kent Huskins              D    28  6 ft 3   217 lbs    610 000   3 years
41 *Doug Murray               D    28  6 ft 3   240 lbs    610 000   3 years
42  Rick DiPietro             G    26  5 ft 11  185 lbs  3 300 000   0 years
