» Accueil

  » Alignements/pays

  » Calendrier

  » Classement

  » Arbre des résultats

Pays : Canada / Usa / Russie / Finlande / Suède / Québec / Slovaquie / Tchèque

Canada

 
# Player                  PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Sakic               C L  OK    65 78 69 93 94 72 82 84 82 71 78 91 79 83
12 Eric Staal              C L  OK    69 72 78 91 94 59 78 87 82 66 85 51 63 83
19 Joe Thornton            C L  OK    72 72 84 93 95 51 78 97 95 75 77 66 75 87
87 Sidney Crosby           C L  OK    74 76 70 89 90 62 75 89 86 67 82 46 68 83
19 Andy McDonald          LW L  OK    65 75 69 84 92 80 73 82 78 68 78 61 65 80
94 Ryan Smyth             LW L  OK    68 72 72 92 91 69 72 76 78 72 80 72 72 80
14 Brendan Shanahan       LW R  OK    74 67 81 85 95 47 63 78 76 74 81 94 80 81
61 Rick Nash              LW L  OK    73 71 79 87 82 52 69 76 75 61 85 53 64 79
 9 Paul Kariya            LW L  OK    63 86 66 89 89 77 89 82 81 68 76 74 71 82
15 Dany Heatley           RW L  OK    71 71 79 89 89 66 72 85 80 71 89 58 72 84
12 Jarome Iginla          RW R  OK    77 73 77 94 95 50 77 75 80 75 79 70 75 82
14 Jonathan Cheechoo      RW R  OK    74 70 73 90 93 72 68 80 72 73 92 56 65 82
44 Chris Pronger           D L  OK    72 78 84 96 95 66 81 80 75 77 71 76 78 83
27 Scott Niedermayer       D L  OK    70 87 75 93 95 65 85 82 76 75 71 81 74 83
24 Bryan McCabe            D L  OK    79 72 81 95 92 59 72 85 80 74 76 74 76 83
 6 Wade Redden             D L  OK    74 76 78 92 87 58 78 79 75 82 71 69 72 82
 7 Rob Blake               D R  OK    74 72 83 94 95 54 73 76 73 75 70 85 79 81
55 Ed Jovanovski           D L  OK    78 73 79 93 78 50 73 76 73 72 69 71 74 79
15 Marty Turco             G L  OK    93 87 77 95 96 83 89 76 89 NA NA 68 77 83
31 Curtis Joseph           G L  OK    86 89 77 86 86 76 86 69 83 NA NA 95 87 81

Usa

 

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Craig Conroy            C R  OK    72 68 74 91 91 66 64 80 81 78 71 77 71 79
 9 Mike Modano             C L  OK    65 78 76 91 93 71 80 82 80 77 74 90 75 82
39 Doug Weight             C L  OK    69 71 72 92 88 59 76 80 80 68 69 84 74 79
23 Scott Gomez             C L  OK    65 77 72 88 94 78 75 82 82 65 77 62 65 80
23 Chris Drury            LW R  OK    65 74 71 89 93 76 75 77 76 74 75 67 68 79
12 Brian Rolston          LW L  OK    66 73 75 94 95 74 70 79 74 76 77 77 71 80
 7 Keith Tkachuk          LW L  OK    77 75 83 92 77 54 73 75 73 67 78 81 78 80
15 Jamie Langenbrunner    LW R  OK    71 69 74 88 91 64 70 75 78 72 70 73 70 78
26 Erik Cole              RW L  OK    82 72 76 91 85 66 69 77 74 74 77 60 70 80
14 Brian Gionta           RW R  OK    66 74 63 89 92 75 70 80 75 71 87 59 66 80
37 Mark Parrish           RW R  OK    61 68 70 89 89 83 72 68 74 70 76 67 67 76
13 Bill Guerin            RW R  OK    76 73 79 85 89 45 75 74 75 68 69 82 79 78
22 Brian Leetch            D L  OK    63 78 70 92 85 76 76 76 72 69 68 92 76 78
23 Mathieu Schneider       D L  OK    74 75 73 92 90 64 75 79 78 80 76 87 76 82
28 Brian Rafalski          D R  OK    63 81 69 94 94 80 82 78 72 71 66 69 65 79
26 John-Michael Liles      D L  OK    61 79 67 84 91 76 80 75 73 69 71 54 58 78
 6 Bret Hedican            D L  OK    66 83 77 89 91 69 79 68 66 71 64 81 71 77
24 Chris Chelios           D R  OK    73 64 71 85 92 60 63 59 60 78 62 99 82 74
56 Ryan Miller             G L  OK    75 84 74 81 80 68 89 72 87 NA NA 53 67 78
 1 Rick DiPietro           G R  OK    89 85 79 89 91 85 85 77 83 NA NA 56 74 80

Russie

 

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Pavel Datsyuk           C L  OK    61 74 70 87 89 80 77 86 82 71 77 62 65 81
79 Alexei Yashin           C R  OK    68 74 79 87 92 71 76 77 76 66 75 76 69 80
13 Vyacheslav Kozlov       C L  OK    63 74 68 88 93 71 76 79 79 71 73 81 72 79
91 Sergei Fedorov          C L  OK    69 76 74 93 88 68 78 76 78 73 68 87 69 79
 8 Alex Ovechkin          LW R  OK    78 76 78 91 91 73 74 84 80 67 90 48 70 84
17 Ilya Kovalchuk         LW R  OK    72 75 80 92 94 68 76 83 79 64 92 55 70 84
24 Alexander Frolov       LW R  OK    63 66 75 89 88 75 70 77 79 72 73 53 61 78
12 Sergei Samsonov        LW R  OK    58 82 66 84 86 82 80 75 75 63 73 65 65 77
61 Maxim Afinogenov       RW L  OK    69 82 71 81 89 62 78 82 76 64 72 62 64 79
27 Alexei Kovalev         RW L  OK    68 72 79 88 89 56 80 80 81 69 73 80 70 81
 9 Dainius Zubrus         RW L  OK    72 65 81 91 88 63 70 77 74 74 72 68 68 79
13 Nikolai Zherdev        RW R  OK    66 74 73 84 87 72 73 74 74 64 75 49 65 77
56 Sergei Zubov            D R  OK    63 80 73 95 93 77 80 85 78 75 71 83 69 82
55 Sergei Gonchar          D L  OK    72 80 77 93 92 63 80 83 77 66 70 75 72 81
79 Andrei Markov           D L  OK    66 78 73 91 87 70 76 76 73 73 69 60 62 78
77 Alexei Zhitnik          D L  OK    78 74 77 94 85 54 74 73 69 70 64 80 74 78
45 Dmitri Kalinin          D L  OK    67 76 78 80 80 63 76 69 65 74 62 56 62 76
30 Ruslan Salei            D L  OK    78 70 78 89 92 56 68 65 62 74 59 71 71 76
43 Evgeni Nabokov          G L  OK    83 85 82 83 83 80 83 69 78 NA NA 69 74 78
40 Nikolai Khabibulin      G L  OK    76 88 81 82 84 74 82 64 78 NA NA 78 66 78

Finlande

 

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Olli Jokinen            C L  OK    70 72 79 93 95 61 71 82 81 70 80 65 70 82
15 Tuomo Ruutu             C L  OK    78 75 75 87 65 50 75 66 61 60 71 52 66 74
11 Saku Koivu              C L  OK    70 74 68 88 87 66 88 81 82 70 70 70 74 80
39 Niko Kapanen            C L  OK    66 68 66 78 90 79 70 68 69 70 68 60 60 73
21 Mikko Koivu             C L  OK    62 70 72 72 79 73 68 65 67 64 63 48 58 71
36 Jussi Jokinen          LW L  OK    62 74 69 74 87 80 74 77 74 64 70 50 62 76
24 Antti Laaksonen        LW L  OK    63 70 67 86 92 78 70 65 71 75 68 70 64 74
15 Ville Nieminen         LW L  OK    72 72 76 76 87 61 68 64 67 71 64 63 64 73
20 Antti Miettinen        LW L  OK    70 68 71 72 83 76 68 68 64 62 66 54 57 72
13 Teemu Selanne          RW R  OK    61 79 73 86 93 76 84 82 78 70 82 85 72 82
26 Jere Lehtinen          RW R  OK    66 69 72 90 91 81 70 67 72 76 76 75 70 77
24 Sami Kapanen           RW L  OK    61 78 65 89 82 85 79 73 77 73 68 74 67 77
44 Joni Pitkanen           D L  OK    70 75 77 90 83 59 79 80 76 78 73 51 62 81
44 Kimmo Timonen           D L  OK    67 82 70 90 92 68 81 77 73 69 69 68 66 79
27 Teppo Numminen          D R  OK    58 74 73 87 89 79 73 75 68 71 61 91 71 76
 6 Sami Salo               D R  OK    63 75 78 92 85 78 73 72 70 73 69 67 64 77
 8 Aki Berg                D L  OK    63 66 78 79 89 73 71 57 57 68 57 69 63 71
 4 Janne Niinimaa          D L  OK    70 75 79 88 86 63 74 65 64 69 64 72 70 76
30 Miikka Kiprusoff        G L  OK    89 90 82 90 93 77 95 75 94 NA NA 62 78 85
74 Vesa Toskala            G L  OK    80 85 79 75 74 71 88 73 87 NA NA 58 67 79

Suède

 

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Peter Forsberg          C L  OK    71 75 76 88 80 68 79 91 87 72 75 74 75 84
13 Mats Sundin             C R  OK    68 73 83 92 91 69 76 83 80 73 79 87 75 83
33 Henrik Sedin            C L  OK    65 70 72 84 93 73 72 84 82 71 70 61 61 79
92 Michael Nylander        C L  OK    66 74 73 85 86 67 76 84 80 69 72 77 70 80
40 Henrik Zetterberg      LW L  OK    61 71 69 89 90 80 73 81 81 73 83 55 63 81
19 Markus Naslund         LW L  OK    67 76 72 88 93 69 76 82 80 66 78 78 75 81
22 Daniel Sedin           LW L  OK    60 73 72 83 93 80 77 80 80 70 72 61 61 79
96 Tomas Holmstrom        LW L  OK    65 67 73 77 90 69 67 74 71 66 74 74 69 76
11 Daniel Alfredsson      RW R  OK    69 75 71 91 92 74 78 89 86 75 86 75 75 85
33 Fredrik Modin          RW L  OK    65 68 79 90 93 72 68 70 76 72 76 73 70 78
28 Nils Ekman             RW L  OK    66 68 70 82 91 73 68 77 76 74 72 63 67 77
20 Kristian Huselius      RW L  OK    62 75 70 79 90 77 76 73 76 62 71 60 62 76
 5 Nicklas Lidstrom        D L  OK    65 84 72 96 94 76 82 88 81 80 73 86 77 85
 2 Mattias Ohlund          D L  OK    75 73 80 95 94 62 74 68 69 72 70 68 71 79
14 Mattias Norstrom        D L  OK    67 73 78 88 92 71 73 68 65 71 62 77 70 76
28 Niclas Havelid          D L  OK    65 74 72 93 94 76 72 71 68 72 64 67 63 76
 3 Andreas Lilja           D L  OK    74 64 83 86 94 57 65 60 60 75 60 63 66 75
 5 Kim Johnsson            D L  OK    66 78 74 92 79 77 76 74 71 74 69 66 65 78
35 Henrik Lundqvist        G L  OK    74 83 81 86 87 68 91 70 90 NA NA 49 68 79
33 Mikael Tellqvist        G L  OK    68 80 79 65 66 66 80 70 78 NA NA 52 66 72

Québec

 

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
71 Mike Ribeiro            C L  OK    65 67 68 82 91 78 78 78 78 64 70 59 65 77
94 Yanic Perreault         C L  OK    60 70 68 79 85 77 70 78 74 65 73 79 70 76
48 Daniel Briere           C R  OK    69 75 66 89 78 66 73 85 82 65 79 63 68 80
 4 Vincent Lecavalier      C L  OK    72 76 80 90 94 52 82 79 80 69 79 64 70 82
96 Pierre-Marc Bouchard   LW L  OK    65 70 62 80 88 81 76 80 80 62 69 53 55 76
11 Pascal Dupuis          LW L  OK    64 70 72 86 85 75 70 66 71 70 67 60 61 74
12 Simon Gagne            LW L  OK    66 78 71 92 89 75 79 78 75 74 87 62 68 82
18 Alex Tanguay           LW L  OK    64 78 71 90 88 73 74 85 81 68 77 62 66 81
26 Martin St-Louis        RW L  OK    65 87 66 92 93 78 78 77 80 72 77 65 75 81
17 J.P. Dumont            RW L  OK    67 69 74 84 81 73 72 74 74 65 73 65 66 77
 7 Michel Ouellet         RW R  OK    66 69 69 71 76 82 69 72 72 61 73 50 61 74
29 Jason Pominville       RW R  OK    65 70 70 72 73 81 66 67 65 69 73 48 56 73
71 Patrice Brisebois       D R  OK    67 76 76 91 93 67 76 72 70 71 68 80 71 78
23 Francois Beauchemin     D L  OK    67 65 76 87 85 67 65 71 69 71 67 50 53 75
43 Philippe Boucher        D R  OK    79 66 82 91 88 53 69 74 74 80 74 73 70 81
 3 Stephane Robidas        D R  OK    74 72 71 80 88 61 69 63 63 72 63 62 63 74
51 Francis Bouillon        D L  OK    73 74 70 87 86 70 71 68 65 69 62 63 69 75
27 Patrick Traverse        D L  OK    59 64 74 67 51 78 66 59 58 64 57 63 60 68
30 Martin Brodeur          G L  96    86 92 86 97 99 72 91 82 91 NA NA 87 88 86
 1 Roberto Luongo          G L  OK    84 91 84 97 99 70 90 74 87 NA NA 65 73 83

Slovaquie

 
 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Michal Handzus          C L  OK    69 65 79 91 91 71 68 76 75 76 67 67 67 77
15 Jozef Stumpel           C R  OK    60 66 78 88 90 82 69 77 75 74 68 80 68 77
 8 Martin Cibak            C L  OK    59 62 72 67 81 81 66 58 60 64 59 56 56 67
38 Pavol Demitra           C L  OK    68 72 73 92 83 75 76 81 80 71 77 71 71 81
81 Marcel Hossa           LW L  OK    62 66 78 72 78 78 70 57 61 63 67 53 58 70
17 Ladislav Nagy          LW L  OK    72 71 71 87 78 61 72 85 83 70 74 60 66 80
43 Tomas Surovy           LW L  OK    67 68 72 75 76 62 69 68 66 62 69 54 57 72
32 Vladimir Orszagh       RW L  OK    72 65 72 88 65 61 67 66 67 70 68 63 65 73
20 Richard Zednik         RW L  OK    72 77 74 84 87 67 77 66 68 67 71 70 70 76
10 Marian Gaborik         RW L  OK    65 84 70 90 85 70 82 77 77 67 83 58 64 81
18 Marian Hossa           RW L  OK    72 76 76 93 94 63 75 84 83 74 82 65 71 84
13 Juraj Kolnik           RW R  OK    67 69 70 79 87 77 70 67 71 70 69 54 59 74
81 Miroslav Satan         RW L  OK    65 74 72 90 94 74 75 75 77 68 78 74 71 79
40 Marek Svatos           RW R  OK    65 74 65 71 74 69 76 73 75 64 82 50 65 77
 3 Zdeno Chara             D L  OK    89 57 96 95 93 43 58 73 73 83 73 67 76 83
14 Andrej Meszaros         D R  OK    72 65 74 82 91 63 67 72 71 78 69 49 62 77
17 Lubomir Visnovsky       D L  OK    64 76 69 90 91 75 76 82 77 71 73 65 62 80
21 Radoslav Suchy          D L  OK    58 71 74 86 92 82 71 58 59 69 59 66 61 71
68 Milan Jurcina           D R  OK    69 62 84 79 78 61 61 59 62 70 66 49 60 73
 5 Branislav Mezei         D L  OK    70 61 86 86 64 46 71 51 53 70 55 54 58 71
41 Jaroslav Halak          G L  OK    72 82 84 68 71 72 82 70 71 NA NA 45 45 73
28 Peter Budaj             G L  OK    72 82 84 68 71 72 82 70 81 NA NA 49 68 75

Tchèque

 

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Patrik Elias            C L  OK    64 80 72 90 75 76 80 79 77 71 78 70 70 81
82 Martin Straka           C L  OK    62 74 64 87 90 78 76 82 82 69 72 80 69 79
20 Robert Lang             C R  OK    65 70 78 86 89 69 71 82 79 69 73 78 71 79
20 Vaclav Prospal          C L  OK    66 74 73 88 94 73 75 84 80 64 73 71 68 80
26 Martin Rucinsky        LW L  OK    69 68 73 89 81 65 69 82 80 74 72 81 71 79
40 Jaroslav Balastik      LW L  OK    60 69 71 71 81 80 66 61 63 61 67 53 60 70
11 Jaroslav Svoboda       LW L  OK    59 60 73 67 70 77 62 55 57 63 62 56 57 66
25 Petr Prucha            LW R  OK    68 72 69 72 80 78 70 70 68 64 78 50 66 75
68 Jaromir Jagr           RW L  OK    66 79 82 91 95 69 85 91 86 71 92 86 77 88
 9 Martin Havlat          RW L  OK    67 75 73 86 65 75 76 77 72 69 78 58 65 79
25 Milan Hejduk           RW R  OK    61 79 70 91 90 83 82 78 80 74 75 69 69 81
83 Ales Hemsky            RW R  OK    66 73 72 83 91 72 76 85 85 63 71 51 65 79
15 Tomas Kaberle           D L  OK    66 76 74 95 95 78 76 84 76 72 69 66 65 80
 2 Jiri Fischer            D L  OK    76 67 84 87 68 54 64 61 62 70 63 59 65 74
 4 Roman Hamrlik           D L  OK    72 75 77 89 81 65 76 71 69 73 67 79 73 78
97 Rostislav Klesla        D L  OK    69 72 79 89 80 50 69 67 67 69 67 55 62 75
17 Filip Kuba              D L  OK    63 69 76 91 87 75 67 69 67 69 66 64 63 74
13 Pavel Kubina            D R  OK    74 67 85 89 93 59 70 73 70 69 66 67 69 78
31 Dominik Hasek           G L  OK    82 87 70 74 74 70 90 69 90 NA NA 99 86 80
30 Tomas Vokoun            G R  OK    93 88 79 92 93 85 91 71 89 NA NA 68 77 83
 1 Marek Schwarz           G R  OK    72 82 80 68 70 72 80 70 72 NA NA 40 40 72